Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Bpifrance SA | 192.70M (9.75%) | 0.00 Increased by 0.00% | Dec 31, 24 |
2 | Vanguard Group Inc | 84.55M (4.28%) | 2.10M Increased by +2.49% | Dec 31, 24 |
3 | Amundi | 73.77M (3.73%) | -23.87M Decreased by -32.36% | Dec 31, 24 |
4 | NORGES BANK | 46.73M (2.36%) | 8.70M Increased by +18.61% | Dec 31, 24 |
5 | JPMorgan Chase & Co | 40.97M (2.07%) | -21.15M Decreased by -51.63% | Dec 31, 24 |
6 | Goldman Sachs Group Inc | 38.72M (1.96%) | -4.65M Decreased by -12.01% | Dec 31, 24 |
7 | Bank Of Italy | 35.58M (1.80%) | -1.40M Decreased by -3.93% | Dec 31, 24 |
8 | Barclays PLC | 33.15M (1.68%) | 17.04M Increased by +51.40% | Dec 31, 24 |
9 | UBS Group AG | 32.46M (1.64%) | 9.29M Increased by +28.62% | Dec 31, 24 |
10 | Arrowstreet Capital Limited Partnership | 27.14M (1.37%) | -19.16M Decreased by -70.60% | Jun 30, 24 |
11 | Citigroup Inc | 25.31M (1.28%) | 13.05M Increased by +51.55% | Dec 31, 24 |
12 | SIH Partners LLLP | 24.54M (1.24%) | 24.54M Increased by +100.00% | Dec 31, 24 |
13 | Acadian Asset Management LLC | 23.64M (1.20%) | -4.69M Decreased by -19.86% | Mar 31, 24 |
14 | AllianceBernstein L.P. | 18.11M (0.92%) | 285.70K Increased by +1.58% | Jun 30, 24 |
15 | Marshall Wace Asset Management Ltd | 17.40M (0.88%) | 17.38M Increased by +99.86% | Dec 31, 24 |
16 | Capital Research & Mgmt Co - Division 3 | 17.33M (0.88%) | -12.48M Decreased by -72.00% | Dec 31, 24 |
17 | Bank of America Corp | 17.32M (0.88%) | -4.08M Decreased by -23.57% | Dec 31, 24 |
18 | DekaBank Deutsche Girozentrale | 16.98M (0.86%) | 0.00 Increased by 0.00% | Dec 31, 24 |
19 | Legal & General Group PLC | 16.66M (0.84%) | -332.60K Decreased by -2.00% | Dec 31, 24 |
20 | Groupe des Assurances du Crédit Mutuel SA | 15.04M (0.76%) | 15.04M Increased by +100.00% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Performer (AFRIS) | 33.22M (1.68%) | 33.22M Increased by +100.00% | Feb 29, 24 |
2 | Dodge & Cox International Stock I | 30.00M (1.52%) | 0.00 Increased by 0.00% | Dec 31, 24 |
3 | Vanguard Total Intl Stock Index Inv | 29.32M (1.48%) | 63.44K Increased by +0.22% | Feb 28, 25 |
4 | Vanguard Developed Markets Index Admiral | 18.18M (0.92%) | 45.70K Increased by +0.25% | Feb 28, 25 |
5 | Goldman Sachs GQG Ptnrs Intl Opps Instl | 17.92M (0.91%) | 17.92M Increased by +100.00% | Mar 31, 24 |
6 | Vanguard Instl Ttl Intl Stk Mkt Idx TrII | 15.15M (0.77%) | 153.05K Increased by +1.01% | Feb 28, 25 |
7 | American Funds Europacific Growth A | 14.53M (0.73%) | 5.59M Increased by +38.50% | Dec 31, 24 |
8 | Capital Group EuroPacific Growth Comp | 14.53M (0.73%) | 5.59M Increased by +38.50% | Dec 31, 24 |
9 | iShares Core MSCI EAFE ETF | 12.83M (0.65%) | 31.12K Increased by +0.24% | Mar 31, 25 |
10 | DWS Top Dividende LD | 12.81M (0.65%) | -2.80M Decreased by -21.87% | Feb 28, 25 |
11 | American Funds Capital Income Bldr A | 10.20M (0.52%) | 3.70M Increased by +36.22% | Jun 30, 24 |
12 | EAFE Equity Index Fund T | 9.19M (0.47%) | 368.75K Increased by +4.01% | Mar 31, 25 |
13 | EAFE Equity Index Fund F | 9.00M (0.46%) | -67.18K Decreased by -0.75% | Sep 30, 24 |
14 | American Funds Capital World Gr&Inc A | 8.17M (0.41%) | 0.00 Increased by 0.00% | Dec 31, 24 |
15 | Capital Group World Growth & Inc Cmp | 8.17M (0.41%) | 0.00 Increased by 0.00% | Dec 31, 24 |
16 | Eleva Eurp Selection I EUR acc | 7.14M (0.36%) | 7.14M Increased by +100.00% | Dec 31, 24 |
17 | Eleva UCITS Eleva Eurp Sel I EUR acc | 6.83M (0.35%) | 2.37M Increased by +34.77% | Feb 29, 24 |
18 | iShares MSCI EAFE ETF | 6.75M (0.34%) | 0.00 Increased by 0.00% | Mar 31, 25 |
19 | Deka-DividendenStrategie CF A (A) | 6.55M (0.33%) | -200.00K Decreased by -3.05% | Sep 30, 24 |
20 | AB International Strat Eqs Adv | 6.34M (0.32%) | 0.00 Increased by 0.00% | Jun 30, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .