NYSE ARCA | ETF
The index includes all REIT securities listed in developed and emerging markets and included as constituents of the S&P Global BMI Shariah Index, a comprehensive global Sharia-compliant index of publicly-traded equity securities.
Under normal circumstances, at least 80% of the fund's total assets will be invested in the component securities of the index.
It is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
WELL | Welltower Inc | Real Estate | REIT - Healthcare Facilities | 13.14% |
PSA | Public Storage | Real Estate | REIT - Industrial | 12.38% |
EQIX | Equinix Inc | Real Estate | REIT - Specialty | 11.93% |
PLD | Prologis Inc | Real Estate | REIT - Industrial | 11.13% |
GMG | Goodman Group | Real Estate | Real Estate - Diversified | 10.94% |
CCI | Crown Castle | Real Estate | REIT - Specialty | 10.89% |
MAA | Mid-America Apartment Communities Inc | Real Estate | REIT - Residential | 5.13% |
ELS | Equity Lifestyle Properties Inc | Real Estate | REIT - Residential | 5.10% |
CPT | Camden Property Trust | Real Estate | REIT - Residential | 4.94% |
AVB | AvalonBay Communities Inc | Real Estate | REIT - Residential | 4.89% |
EQR | Equity Residential | Real Estate | REIT - Residential | 4.87% |
WY | Weyerhaeuser Company | Real Estate | REIT - Specialty | 4.75% |
CUBE | CubeSmart | Real Estate | REIT - Industrial | 3.61% |
EGP | EastGroup Properties Inc | Real Estate | REIT - Industrial | 3.44% |
REXR | Rexford Industrial Realty Inc | Real Estate | REIT - Industrial | 3.29% |
FR | First Industrial Realty Trust Inc | Real Estate | REIT - Industrial | 2.63% |
TRNO | Terreno Realty Corporation | Real Estate | REIT - Industrial | 2.34% |
CHC | Charter Hall Group | Real Estate | Real Estate - Diversified | 1.94% |
UTG | Unite Group PLC | Real Estate | REIT - Diversified | 1.88% |
RYN | Rayonier Inc | Real Estate | REIT - Specialty | 1.48% |
This website uses cookies. To learn more about cookies, please see our privacy policy .