Health Care [ 5/12 ] | Health Care Equipment & Supplies [ 35/74 ]
NYSE | Common Stock
Solventum Corporation, a healthcare company, develops, manufactures, and commercializes a portfolio of solutions to address critical customer and patient needs in the United States and internationally.
It operates in four segments: Medsurg, Dental Solutions, Health Information Systems, and Purification and Filtration.
The Medsurg segment offers solutions for negative pressure wound therapy, advanced wound dressings, advanced skin care,I. V. site management, sterilization assurance, temperature management, surgical supplies, medical tapes and wrap, stethoscopes, medical electrodes, and medical technologies for original equipment manufacturers.
Its Dental Solutions segment provides a suite of dental and orthodontic products, including brackets, aligners, restorative cements, and bonding agents.
The Health Information Systems provides software solutions and services for health care systems, such as computer-assisted, physician documentation, direct-to-bill and coding automation, classification methodologies, speech recognition, and data visualization platforms.
Its Purification and Filtration segment provides purification and filtration technologies comprising filters, purifiers, cartridges, and membranes.
The company sells its products and services through direct-to-consumer, distribution, key account management, inside sales, and e-commerce.
Solventum Corporation was incorporated in 2023 and is based in Maplewood, Minnesota.
Reported date | EPSChange YoY | EstimateSurprise |
---|---|---|
Feb 28, 25 | 1.41 | 1.31 Increased by +7.75% |
Nov 8, 24 | 1.64 | 1.39 Increased by +17.66% |
Aug 8, 24 | 1.56 | 1.51 Increased by +3.31% |
May 9, 24 | 2.08 | 1.75 Increased by +18.86% |
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Dec 31, 24 | 2.07 B Decreased by -1.00% | 30.00 M Decreased by -58.90% | Increased by +1.45% Decreased by -58.49% |
Sep 30, 24 | 2.08 B Increased by +1.36% | 122.00 M Decreased by -57.19% | Increased by +5.86% Decreased by -57.77% |
Jun 30, 24 | 2.08 B Increased by +1.84% | 89.00 M Decreased by -72.27% | Increased by +4.28% Decreased by -72.77% |
Mar 31, 24 | 2.02 B Decreased by -1.35% | 237.00 M Decreased by -19.11% | Increased by +11.76% Decreased by -18.01% |
Dec 31, 23 | 2.10 B Increased by +4.49% | 73.00 M Decreased by -76.22% | Increased by +3.48% Decreased by -77.24% |
Sep 30, 23 | 2.05 B Increased by +2.24% | 285.00 M Decreased by -14.93% | Increased by +13.88% Decreased by -16.79% |
Jun 30, 23 | 2.04 B Decreased by -0.70% | 321.00 M Decreased by -8.42% | Increased by +15.71% Decreased by -7.77% |
Mar 31, 23 | 2.04 B Decreased by -0.70% | 293.00 M Decreased by -16.41% | Increased by +14.34% Decreased by -15.81% |
This website uses cookies. To learn more about cookies, please see our privacy policy .