Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1998-01-12 | 1998-02-12 | 34.28% | 23 | 1.49% |
1998-06-30 | 1998-08-03 | 34.83% | 24 | 1.45% |
1998-10-07 | 1998-11-10 | 37.72% | 25 | 1.51% |
1999-10-21 | 1999-12-15 | 114.21% | 39 | 2.93% |
1999-12-16 | 2000-01-04 | 37.74% | 13 | 2.9% |
2001-04-10 | 2001-05-08 | 21.11% | 20 | 1.06% |
2012-06-26 | 2012-08-29 | 25.2% | 46 | 0.55% |
This website uses cookies. To learn more about cookies, please see our privacy policy .