Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2011-10-04 | 2011-10-26 | 29.02% | 17 | 1.71% |
2012-11-21 | 2012-12-14 | 20.98% | 17 | 1.23% |
2013-12-06 | 2014-01-03 | 29.27% | 19 | 1.54% |
2019-10-11 | 2019-12-17 | 36.59% | 47 | 0.78% |
2020-07-21 | 2020-08-14 | 30.36% | 19 | 1.6% |
This website uses cookies. To learn more about cookies, please see our privacy policy .