Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Two Sigma Advisers, LLC | 147.00K (1.19%) | -13.60K Decreased by -9.25% | Sep 30, 24 |
2 | Hennion & Walsh Asset Management Inc | 138.19K (1.12%) | 17.38K Increased by +12.58% | Sep 30, 24 |
3 | Private Advisor Group, LLC | 129.62K (1.05%) | 71.00 Increased by +0.05% | Sep 30, 24 |
4 | Millennium Management LLC | 123.62K (1.00%) | 12.02K Increased by +9.72% | Sep 30, 24 |
5 | Two Sigma Investments LLC | 120.82K (0.98%) | -9.50K Decreased by -7.86% | Sep 30, 24 |
6 | SCOGGIN LLC | 113.70K (0.92%) | 113.70K Increased by +100.00% | Sep 30, 23 |
7 | Advisors Asset Management | 112.37K (0.91%) | -2.66K Decreased by -2.36% | Sep 30, 24 |
8 | International Assets Investment Management, LLC | 112.24K (0.91%) | 107.50K Increased by +95.78% | Sep 30, 24 |
9 | Wells Fargo & Co | 106.49K (0.87%) | 7.20K Increased by +6.76% | Sep 30, 24 |
10 | Legal & General Group PLC | 102.22K (0.83%) | -9.24K Decreased by -9.04% | Sep 30, 24 |
11 | Quadrature Capital LLP | 100.39K (0.82%) | 44.72K Increased by +44.55% | Dec 31, 23 |
12 | LPL Financial Corp | 92.77K (0.75%) | 3.66K Increased by +3.95% | Sep 30, 24 |
13 | Morgan Stanley - Brokerage Accounts | 84.94K (0.69%) | -110.56K Decreased by -130.18% | Sep 30, 24 |
14 | Lido Advisors, LLC | 71.89K (0.58%) | 1.27K Increased by +1.77% | Sep 30, 24 |
15 | TMD Wealth Management, LLC | 67.73K (0.55%) | -497.00 Decreased by -0.73% | Jun 30, 24 |
16 | Ameriprise Financial Inc | 64.74K (0.53%) | 2.66K Increased by +4.11% | Sep 30, 24 |
17 | Kovitz Investment Group Partners, LLC | 62.55K (0.51%) | 62.55K Increased by +100.00% | Sep 30, 24 |
18 | Marshall Wace Asset Management Ltd | 58.98K (0.48%) | 25.45K Increased by +43.16% | Sep 30, 23 |
19 | Rockefeller Capital Management L.P. | 56.98K (0.46%) | 56.98K Increased by +100.00% | Mar 31, 24 |
20 | Bi Asset Management Fondsmaeglerselskab A/S | 56.37K (0.46%) | 7.67K Increased by +13.60% | Sep 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | iShares Listed Private Eq ETF USD Dist | 53.00K (0.43%) | 0.00 Increased by 0.00% | Dec 31, 24 |
2 | Simplify Opportunistic Income ETF | 51.70K (0.42%) | 0.00 Increased by 0.00% | Nov 30, 23 |
3 | BankInvest Børsnoterede Alt. Akk. W | 48.70K (0.40%) | 0.00 Increased by 0.00% | Jun 30, 24 |
4 | Undrly L&G Pen PMC Multi Asset | 37.19K (0.30%) | 37.19K Increased by +100.00% | Sep 30, 23 |
5 | Putnam BDC Income ETF | 37.09K (0.30%) | 1.24K Increased by +3.35% | Apr 30, 24 |
6 | Virtus Private Credit ETF | 33.76K (0.27%) | 0.00 Increased by 0.00% | Dec 31, 24 |
7 | SMDS US High Income BDC Mother | 24.30K (0.20%) | 24.13K Increased by +99.28% | May 12, 23 |
8 | Undrly L&G Pen PMC Diversified | 23.57K (0.19%) | 23.57K Increased by +100.00% | Dec 31, 23 |
9 | Undrly Fid DC L&G Fut Wld Mlt Asst MAGJ | 22.67K (0.18%) | 22.67K Increased by +100.00% | Sep 30, 24 |
10 | AZ Fd1 AZ Alt Glb Mcr Opp B-AZ C | 10.00K (0.08%) | -5.00K Decreased by -50.00% | Sep 30, 24 |
11 | FlexShares® Listed Priv Eq ETF USD Acc | 4.53K (0.04%) | 0.00 Increased by 0.00% | Dec 31, 24 |
12 | RBC Microcap Value I | 3.40K (0.03%) | 0.00 Increased by 0.00% | Sep 30, 24 |
13 | RAM (Lux) Sys US Sustainable Eqs B USD | 2.76K (0.02%) | 2.76K Increased by +100.00% | Jun 30, 23 |
14 | Blackstone Alternative Multi-Strategy I | 1.70K (0.01%) | -400.00 Decreased by -23.53% | Jun 30, 24 |
15 | RAM (Lux) Sys Global Equity Inc R USD | 1.30K (0.01%) | 1.30K Increased by +100.00% | Dec 31, 23 |
16 | Mackenzie Private Income Bal Pool PWF | 877.00 (0.01%) | 0.00 Increased by 0.00% | May 31, 23 |
17 | Gestión Boutique II Aspain 11 Eq. FI | 828.00 (0.01%) | 0.00 Increased by 0.00% | Nov 30, 24 |
18 | Mackenzie Priv Global Inc Bal Pool PWF | 516.00 (0.00%) | 0.00 Increased by 0.00% | May 31, 23 |
19 | AZ Fd 1 Equity Escalator B-AZ EUR Dis | 448.00 (0.00%) | 23.00 Increased by +5.13% | Mar 31, 24 |
20 | Gestión Boutique IV ASP Opportunities FI | 440.00 (0.00%) | 0.00 Increased by 0.00% | Nov 30, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .