Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1965-10-26 | 1965-12-17 | 42.82% | 37 | 1.16% |
1971-12-15 | 1972-01-24 | 30.73% | 28 | 1.1% |
1974-02-14 | 1974-03-19 | 21.92% | 23 | 0.95% |
1980-10-31 | 1980-11-21 | 20.36% | 15 | 1.36% |
1998-10-12 | 1998-11-16 | 23.14% | 26 | 0.89% |
2020-11-05 | 2020-12-01 | 23.08% | 18 | 1.28% |
This website uses cookies. To learn more about cookies, please see our privacy policy .