Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1992-11-06 | 1992-12-03 | 54.29% | 19 | 2.86% |
1992-12-31 | 1993-01-19 | 22.92% | 13 | 1.76% |
1995-01-04 | 1995-01-26 | 89.29% | 17 | 5.25% |
1995-11-28 | 1995-12-14 | 21.18% | 13 | 1.63% |
1996-09-11 | 1996-10-14 | 23.24% | 24 | 0.97% |
1997-05-02 | 1997-05-28 | 51.72% | 18 | 2.87% |
1999-12-22 | 2000-01-24 | 63.29% | 22 | 2.88% |
2000-02-08 | 2000-03-08 | 185.47% | 21 | 8.83% |
2000-11-27 | 2000-12-28 | 42.58% | 23 | 1.85% |
2003-04-24 | 2003-06-19 | 134.19% | 40 | 3.35% |
2003-12-18 | 2004-01-27 | 22.99% | 26 | 0.88% |
2005-04-19 | 2005-05-12 | 30.83% | 18 | 1.71% |
2005-06-14 | 2005-07-25 | 44.24% | 29 | 1.53% |
2005-12-09 | 2006-01-11 | 41.77% | 22 | 1.9% |
2006-10-04 | 2006-11-21 | 41.97% | 35 | 1.2% |
2007-03-20 | 2007-05-08 | 45.48% | 35 | 1.3% |
2008-07-08 | 2008-08-07 | 36.76% | 23 | 1.6% |
2009-07-15 | 2009-08-17 | 24.46% | 24 | 1.02% |
2009-12-11 | 2010-01-12 | 29.27% | 21 | 1.39% |
2013-04-25 | 2013-05-16 | 22.1% | 16 | 1.38% |
2019-10-07 | 2019-12-09 | 28.83% | 45 | 0.64% |
2020-02-04 | 2020-03-11 | 30.53% | 26 | 1.17% |
This website uses cookies. To learn more about cookies, please see our privacy policy .