Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2020-03-20 | 2020-05-14 | 56.88% | 39 | 1.46% |
2020-06-30 | 2020-07-24 | 25.83% | 18 | 1.43% |
2020-12-01 | 2020-12-29 | 36.74% | 20 | 1.84% |
2023-11-17 | 2023-12-06 | 34.55% | 13 | 2.66% |
2023-12-19 | 2024-01-10 | 30.92% | 15 | 2.06% |
2024-02-22 | 2024-03-14 | 26.4% | 16 | 1.65% |
2024-07-05 | 2024-08-05 | 105.88% | 22 | 4.81% |
2024-08-12 | 2024-08-28 | 28.31% | 13 | 2.18% |
This website uses cookies. To learn more about cookies, please see our privacy policy .