NASDAQ | ETF
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index.
These companies are principally engaged in the business of providing consumer goods and services that are cyclical in nature, including, but not limited to, household durables, leisure products and services, apparel and luxury goods, computers and electronics, automobiles and auto components, and hotel and restaurant services.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
ANF | Abercrombie & Fitch Company | Consumer Cyclical | Apparel Retail | 4.43% |
EAT | Brinker International Inc | Consumer Cyclical | Restaurants | 4.10% |
BWA | BorgWarner Inc | Consumer Cyclical | Auto Parts | 3.96% |
BBWI | Bath & Body Works Inc. | Consumer Cyclical | Specialty Retail | 3.88% |
LRN | Stride Inc | Consumer Defensive | Education & Training Services | 3.72% |
ETSY | Etsy Inc | Consumer Cyclical | Internet Retail | 3.62% |
GPI | Group 1 Automotive Inc | Consumer Cyclical | Auto & Truck Dealerships | 3.22% |
MTH | Meritage Corporation | Consumer Cyclical | Residential Construction | 3.21% |
VFC | VF Corporation | Consumer Cyclical | Apparel Manufacturing | 3.17% |
SKY | Skyline Corporation | Consumer Cyclical | Residential Construction | 3.03% |
ABG | Asbury Automotive Group Inc | Consumer Cyclical | Auto & Truck Dealerships | 2.78% |
CVCO | Cavco Industries Inc | Consumer Cyclical | Residential Construction | 2.60% |
IBP | Installed Building Products Inc | Consumer Cyclical | Residential Construction | 2.53% |
ATGE | Adtalem Global Education Inc | Consumer Defensive | Education & Training Services | 2.51% |
MDC | MDC Holdings Inc | Consumer Cyclical | Residential Construction | 2.31% |
SHAK | Shake Shack Inc | Consumer Cyclical | Restaurants | 2.25% |
DORM | Dorman Products Inc | Consumer Cyclical | Auto Parts | 2.09% |
BOOT | Boot Barn Holdings Inc | Consumer Cyclical | Apparel Retail | 1.99% |
FUN | Six Flags Entertainment Corporation | Consumer Cyclical | Leisure | 1.99% |
MHO | M/I Homes Inc | Consumer Cyclical | Residential Construction | 1.98% |
This website uses cookies. To learn more about cookies, please see our privacy policy .