Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2003-12-09 | 2003-12-30 | 27.28% | 15 | 1.82% |
2004-01-06 | 2004-01-30 | 38.71% | 18 | 2.15% |
2004-11-11 | 2004-12-16 | 59.09% | 25 | 2.36% |
2006-02-07 | 2006-03-21 | 27.61% | 30 | 0.92% |
2010-03-10 | 2010-04-23 | 242.69% | 13 | 18.67% |
This website uses cookies. To learn more about cookies, please see our privacy policy .