Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1993-02-24 | 1993-03-22 | 24.42% | 19 | 1.29% |
1993-07-13 | 1993-08-13 | 27.45% | 24 | 1.14% |
1995-05-19 | 1995-06-26 | 35.42% | 26 | 1.36% |
1997-01-17 | 1997-02-27 | 30% | 29 | 1.03% |
1999-04-01 | 1999-04-28 | 53.75% | 19 | 2.83% |
1999-11-16 | 1999-12-06 | 22.53% | 14 | 1.61% |
2006-07-25 | 2006-09-22 | 36.69% | 43 | 0.85% |
2008-03-24 | 2008-04-10 | 36.79% | 14 | 2.63% |
2008-10-30 | 2008-11-12 | 30.11% | 10 | 3.01% |
2008-12-16 | 2009-01-12 | 73.32% | 18 | 4.07% |
2009-03-13 | 2009-04-07 | 22.36% | 18 | 1.24% |
2009-04-13 | 2009-06-09 | 466.01% | 41 | 11.37% |
2010-08-12 | 2010-09-29 | 24.44% | 34 | 0.72% |
2015-02-03 | 2015-03-10 | 24.06% | 25 | 0.96% |
2016-02-17 | 2016-03-22 | 29.86% | 25 | 1.19% |
2020-05-18 | 2020-06-26 | 29.83% | 29 | 1.03% |
2024-02-14 | 2024-04-03 | 22.38% | 34 | 0.66% |
This website uses cookies. To learn more about cookies, please see our privacy policy .