Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1997-03-21 | 1997-04-11 | 20.73% | 15 | 1.38% |
1998-01-23 | 1998-02-11 | 25.53% | 14 | 1.82% |
1999-03-25 | 1999-04-29 | 52.57% | 25 | 2.1% |
2001-10-31 | 2001-12-03 | 20.99% | 23 | 0.91% |
2008-12-02 | 2008-12-22 | 32.71% | 15 | 2.18% |
2017-06-27 | 2017-08-03 | 22% | 27 | 0.81% |
2022-10-31 | 2022-12-06 | 25.68% | 26 | 0.99% |
2023-07-07 | 2023-08-02 | 45.32% | 19 | 2.39% |
This website uses cookies. To learn more about cookies, please see our privacy policy .