Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1997-08-20 | 1997-09-24 | 36.58% | 25 | 1.46% |
1998-11-18 | 1998-12-07 | 24.36% | 13 | 1.87% |
1998-12-15 | 1999-01-21 | 21.25% | 25 | 0.85% |
1999-03-25 | 1999-04-19 | 35.6% | 17 | 2.09% |
2000-01-27 | 2000-03-13 | 120.12% | 32 | 3.75% |
2000-08-01 | 2000-08-30 | 27.95% | 22 | 1.27% |
2001-01-11 | 2001-02-13 | 41.13% | 23 | 1.79% |
2001-04-12 | 2001-05-07 | 22.21% | 17 | 1.31% |
2002-07-31 | 2002-08-27 | 24.31% | 20 | 1.22% |
2002-10-14 | 2002-11-11 | 23.38% | 21 | 1.11% |
2003-08-12 | 2003-09-11 | 34.19% | 22 | 1.55% |
2003-12-29 | 2004-02-20 | 51.83% | 37 | 1.4% |
2007-08-15 | 2007-09-21 | 37.29% | 27 | 1.38% |
2013-04-23 | 2013-05-22 | 21.12% | 22 | 0.96% |
This website uses cookies. To learn more about cookies, please see our privacy policy .