Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | BlackRock Inc | 7.31M (7.86%) | 535.01K Increased by +7.32% | Dec 31, 24 |
2 | Vanguard Group Inc | 4.24M (4.55%) | 456.21K Increased by +10.76% | Dec 31, 24 |
3 | Amvescap Plc. | 2.35M (2.53%) | 2.29M Increased by +97.13% | Dec 31, 24 |
4 | Geode Capital Management, LLC | 1.83M (1.96%) | 177.36K Increased by +9.71% | Dec 31, 24 |
5 | State Street Corp | 1.21M (1.30%) | 132.87K Increased by +11.01% | Dec 31, 24 |
6 | Two Sigma Advisers, LLC | 1.07M (1.15%) | 1.07M Increased by +100.00% | Jun 30, 24 |
7 | Goldman Sachs Group Inc | 1.05M (1.12%) | -1.93K Decreased by -0.18% | Dec 31, 24 |
8 | State Street Corporation | 973.32K (1.05%) | 43.89K Increased by +4.51% | Mar 31, 24 |
9 | Ameriprise Financial Inc | 896.19K (0.96%) | 395.65K Increased by +44.15% | Dec 31, 24 |
10 | Van Eck Associates Corporation | 782.25K (0.84%) | 87.12K Increased by +11.14% | Dec 31, 24 |
11 | Northern Trust Corp | 682.49K (0.73%) | 98.03K Increased by +14.36% | Dec 31, 24 |
12 | Charles Schwab Investment Management Inc | 663.65K (0.71%) | 77.44K Increased by +11.67% | Dec 31, 24 |
13 | UBS Group AG | 644.84K (0.69%) | 453.03K Increased by +70.26% | Dec 31, 24 |
14 | Almitas Capital LLC | 637.43K (0.68%) | 637.43K Increased by +100.00% | Dec 31, 23 |
15 | Morgan Stanley - Brokerage Accounts | 581.37K (0.62%) | 117.37K Increased by +20.19% | Dec 31, 24 |
16 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 562.45K (0.60%) | 637.00 Increased by +0.11% | Dec 31, 24 |
17 | Advisor Group Holdings, Inc. | 467.43K (0.50%) | 410.44K Increased by +87.81% | Mar 31, 24 |
18 | Two Sigma Investments LLC | 462.85K (0.50%) | -659.51K Decreased by -142.49% | Sep 30, 24 |
19 | Significant Wealth Partners LLC | 459.19K (0.49%) | 334.00K Increased by +72.74% | Mar 31, 24 |
20 | Renaissance Technologies Corp | 399.00K (0.43%) | 368.13K Increased by +92.26% | Sep 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | 2.52M (2.71%) | 0.00 Increased by 0.00% | Feb 28, 25 |
2 | Invesco KBW High Dividend Yld Fincl ETF | 2.31M (2.48%) | -8.22K Decreased by -0.36% | Feb 28, 25 |
3 | iShares Russell 2000 ETF | 1.94M (2.09%) | -22.85K Decreased by -1.18% | Feb 28, 25 |
4 | Vanguard Institutional Extnd Mkt Idx Tr | 1.24M (1.33%) | 1.64K Increased by +0.13% | Feb 28, 25 |
5 | iShares Mortgage Real Estate Capped ETF | 1.19M (1.28%) | -6.38K Decreased by -0.54% | Feb 28, 25 |
6 | Global X SuperDividend™ US ETF | 1.14M (1.22%) | 498.17K Increased by +43.83% | Feb 28, 25 |
7 | VanEck Mortgage REIT Income ETF | 832.69K (0.89%) | 10.54K Increased by +1.27% | Feb 28, 25 |
8 | Fidelity Small Cap Index | 802.37K (0.86%) | 39.77K Increased by +4.96% | Dec 31, 24 |
9 | Global X SuperDividend® REIT ETF | 746.83K (0.80%) | 0.00 Increased by 0.00% | Feb 28, 25 |
10 | Columbia Small Cap Value I | 731.24K (0.79%) | 52.40K Increased by +7.17% | Jan 31, 25 |
11 | Columbia Small Cap Value I A | 727.34K (0.78%) | -3.90K Decreased by -0.54% | Feb 28, 25 |
12 | iShares Russell 2000 Value ETF | 719.33K (0.77%) | -5.46K Decreased by -0.76% | Feb 28, 25 |
13 | Fidelity Extended Market Index | 463.41K (0.50%) | 21.36K Increased by +4.61% | Jan 31, 25 |
14 | Fidelity® Small Cap Index | 421.26K (0.45%) | 6.17K Increased by +1.47% | Oct 31, 23 |
15 | Schwab US Small-Cap ETF™ | 375.45K (0.40%) | 0.00 Increased by 0.00% | Feb 28, 25 |
16 | Vanguard Russell 2000 ETF | 358.22K (0.38%) | 8.38K Increased by +2.34% | Feb 28, 25 |
17 | Goldman Sachs Small Cp Val Insghts Instl | 318.29K (0.34%) | -35.39K Decreased by -11.12% | Jan 31, 25 |
18 | State St Russell Sm/Mid Cp® Indx NL Cl C | 275.40K (0.30%) | 0.00 Increased by 0.00% | Feb 28, 25 |
19 | TrueShares Active Yield ETF | 272.96K (0.29%) | 0.00 Increased by 0.00% | Jan 29, 25 |
20 | State St Russell Sm Cap® Indx SL Cl I | 262.94K (0.28%) | 0.00 Increased by 0.00% | Feb 28, 25 |
This website uses cookies. To learn more about cookies, please see our privacy policy .