Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1985-06-19 | 1985-07-29 | 24.46% | 28 | 0.87% |
1985-10-31 | 1985-12-18 | 21.41% | 34 | 0.63% |
1987-12-08 | 1988-01-08 | 22.64% | 22 | 1.03% |
1991-01-16 | 1991-02-20 | 21.43% | 25 | 0.86% |
1992-10-13 | 1992-11-17 | 22.25% | 26 | 0.86% |
1999-03-31 | 1999-04-26 | 23.12% | 18 | 1.28% |
2006-02-16 | 2006-04-11 | 27.58% | 38 | 0.73% |
2008-12-02 | 2008-12-19 | 30.2% | 14 | 2.16% |
2016-10-28 | 2016-12-13 | 33.23% | 32 | 1.04% |
2021-04-26 | 2021-05-25 | 24.13% | 22 | 1.1% |
2021-07-23 | 2021-08-20 | 23.42% | 21 | 1.12% |
2022-07-07 | 2022-08-19 | 25.05% | 32 | 0.78% |
2023-01-04 | 2023-02-07 | 22.03% | 24 | 0.92% |
This website uses cookies. To learn more about cookies, please see our privacy policy .