Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2004-11-03 | 2005-01-03 | 26.86% | 42 | 0.64% |
2005-01-26 | 2005-03-09 | 24.28% | 30 | 0.81% |
2008-08-08 | 2008-09-09 | 33.01% | 22 | 1.5% |
2012-11-09 | 2012-12-14 | 21.43% | 25 | 0.86% |
2016-02-04 | 2016-03-15 | 22.6% | 28 | 0.81% |
2016-11-07 | 2016-11-29 | 27.94% | 16 | 1.75% |
2020-06-30 | 2020-07-24 | 22.39% | 18 | 1.24% |
This website uses cookies. To learn more about cookies, please see our privacy policy .