Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Dimensional Fund Advisors, Inc. | 12.13M (6.01%) | 525.09K Increased by +4.33% | Sep 30, 24 |
2 | BlackRock Inc | 11.58M (5.74%) | -295.21K Decreased by -2.55% | Jun 30, 24 |
3 | Morgan Stanley - Brokerage Accounts | 6.74M (3.34%) | -6.30M Decreased by -93.51% | Sep 30, 24 |
4 | Marshall Wace Asset Management Ltd | 5.04M (2.49%) | -326.97K Decreased by -6.49% | Sep 30, 23 |
5 | American Century Companies Inc | 5.03M (2.49%) | 1.53M Increased by +30.37% | Sep 30, 24 |
6 | Goldman Sachs Group Inc | 5.01M (2.48%) | -1.84M Decreased by -36.66% | Sep 30, 24 |
7 | State Street Corp | 4.10M (2.03%) | 4.56K Increased by +0.11% | Sep 30, 24 |
8 | State Street Corporation | 3.97M (1.97%) | -120.83K Decreased by -3.04% | Mar 31, 24 |
9 | Two Sigma Advisers, LLC | 3.77M (1.87%) | 1.52M Increased by +40.32% | Sep 30, 24 |
10 | Allspring Global Investments Holdings, LLC | 3.28M (1.63%) | -552.77K Decreased by -16.84% | Sep 30, 24 |
11 | LMR Partners LLP | 3.12M (1.54%) | 644.02K Increased by +20.67% | Dec 31, 23 |
12 | Geode Capital Management, LLC | 2.47M (1.22%) | -9.47K Decreased by -0.38% | Sep 30, 24 |
13 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 2.43M (1.20%) | 121.09K Increased by +4.98% | Sep 30, 24 |
14 | Two Sigma Investments LLC | 2.39M (1.18%) | 225.25K Increased by +9.42% | Sep 30, 24 |
15 | Nuveen Asset Management, LLC | 1.82M (0.90%) | -187.55K Decreased by -10.32% | Sep 30, 24 |
16 | CenterBook Partners LP | 1.77M (0.87%) | 289.10K Increased by +16.37% | Sep 30, 24 |
17 | Vanguard Group Inc | 1.69M (0.83%) | 19.39K Increased by +1.15% | Sep 30, 24 |
18 | JPMorgan Chase & Co | 1.58M (0.78%) | -1.00M Decreased by -63.73% | Jun 30, 24 |
19 | Northern Trust Corp | 1.33M (0.66%) | -13.09K Decreased by -0.98% | Sep 30, 24 |
20 | Arrowstreet Capital Limited Partnership | 1.33M (0.66%) | 837.38K Increased by +63.07% | Jun 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | iShares Russell 2000 ETF | 5.65M (2.80%) | -11.80K Decreased by -0.21% | Nov 27, 24 |
2 | Avantis US Small Cap Value ETF | 4.24M (2.10%) | 0.00 Increased by 0.00% | Nov 28, 24 |
3 | Allspring Special Small Cap Value A | 2.63M (1.30%) | -85.00K Decreased by -3.24% | Oct 31, 24 |
4 | DFA US Small Cap Value I | 2.41M (1.19%) | 166.57K Increased by +6.90% | Sep 30, 24 |
5 | Fidelity Small Cap Index | 2.11M (1.04%) | -35.03K Decreased by -1.66% | Aug 31, 24 |
6 | Fidelity® Small Cap Index | 1.98M (0.98%) | 51.97K Increased by +2.62% | Oct 31, 23 |
7 | Global X SuperDividend™ ETF | 1.98M (0.98%) | 0.00 Increased by 0.00% | Nov 27, 24 |
8 | iShares Russell 2000 Value ETF | 1.95M (0.97%) | 2.52K Increased by +0.13% | Nov 27, 24 |
9 | DFA US Targeted Value I | 1.85M (0.91%) | 0.00 Increased by 0.00% | Sep 30, 24 |
10 | Goldman Sachs US Tax-Managed Eq Instl | 1.62M (0.80%) | 859.01K Increased by +52.94% | Mar 31, 24 |
11 | Strategic Advisers® Small-Mid Cap | 1.44M (0.72%) | 1.44M Increased by +100.00% | Oct 31, 23 |
12 | State St Russell Sm/Mid Cp® Indx NL Cl C | 1.39M (0.69%) | 0.00 Increased by 0.00% | Oct 31, 24 |
13 | Dimensional US Targeted Value ETF | 1.35M (0.67%) | 0.00 Increased by 0.00% | Nov 28, 24 |
14 | CREF Stock R1 | 1.29M (0.64%) | -187.55K Decreased by -14.52% | Aug 31, 24 |
15 | Goldman Sachs Small Cp Val Insghts Instl | 1.24M (0.62%) | 0.00 Increased by 0.00% | Oct 31, 24 |
16 | DFA US Small Cap I | 1.23M (0.61%) | 0.00 Increased by 0.00% | Sep 30, 24 |
17 | TIAA-CREF Quant Small-Cap Equity Instl | 1.20M (0.59%) | -264.26K Decreased by -22.01% | Nov 30, 23 |
18 | GS Glb Sm Cp CORE Eq Base Inc USD Close | 1.13M (0.56%) | 0.00 Increased by 0.00% | Oct 31, 24 |
19 | Strategic Advisers Small-Mid Cap | 1.00M (0.50%) | -440.27K Decreased by -43.87% | Nov 30, 23 |
20 | Vanguard Russell 2000 ETF | 925.47K (0.46%) | -5.77K Decreased by -0.62% | Oct 31, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .