Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1986-10-06 | 1986-11-18 | 32.92% | 32 | 1.03% |
1987-01-05 | 1987-02-06 | 36.4% | 25 | 1.46% |
1987-02-23 | 1987-04-01 | 25.96% | 28 | 0.93% |
1989-09-11 | 1989-10-13 | 23.77% | 25 | 0.95% |
1990-05-03 | 1990-06-05 | 24.38% | 23 | 1.06% |
1991-01-10 | 1991-02-14 | 28.74% | 26 | 1.11% |
1997-04-03 | 1997-05-07 | 21.42% | 25 | 0.86% |
1998-06-12 | 1998-07-21 | 31.56% | 27 | 1.17% |
1999-12-09 | 2000-01-03 | 25.67% | 17 | 1.51% |
2001-01-03 | 2001-02-02 | 26.86% | 22 | 1.22% |
2001-04-05 | 2001-05-03 | 20.76% | 20 | 1.04% |
2015-09-30 | 2015-11-10 | 20.9% | 30 | 0.7% |
This website uses cookies. To learn more about cookies, please see our privacy policy .