Information Technology [ 3/12 ] | Electronic Equipment, Instruments & Components [ 5/75 ]
NASDAQ | Common Stock
Mobilicom Limited operates as an end-to-end provider of cybersecurity and smart solutions for drones, robotics, and autonomous platforms.
It designs, develops, and delivers smart solutions, such as cybersecurity, cloud management software, communication datalink and mobile mesh networking terminals, handheld control terminals, and professional services and support for drone, robotics, and autonomous system manufacturers, as well as hardware products and software solutions.
The company was incorporated in 2017 and is headquartered in Shoham, Israel.
Reported date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Dec 31, 21 | 648.54 K Increased by +63.28% | -490.19 K Increased by +8.33% | Decreased by -75.58% Increased by +43.85% |
Sep 30, 21 | 648.54 K Increased by +63.28% | -490.19 K Increased by +8.33% | Decreased by -75.58% Increased by +43.85% |
Jun 30, 21 | 648.54 K Increased by +63.28% | -490.19 K Increased by +8.33% | Decreased by -75.58% Increased by +43.85% |
Mar 31, 21 | 648.54 K Increased by +63.28% | -490.19 K Increased by +8.33% | Decreased by -75.58% Increased by +43.85% |
Dec 31, 20 | 397.21 K Decreased by -33.94% | -534.72 K Increased by +16.10% | Decreased by -134.62% Decreased by -27.00% |
Sep 30, 20 | 397.21 K Decreased by -33.94% | -534.72 K Increased by +16.10% | Decreased by -134.62% Decreased by -27.00% |
Jun 30, 20 | 397.21 K Decreased by -33.94% | -534.72 K Increased by +16.10% | Decreased by -134.62% Decreased by -27.00% |
Mar 31, 20 | 397.21 K Decreased by -33.94% | -534.72 K Increased by +16.10% | Decreased by -134.62% Decreased by -27.00% |
This website uses cookies. To learn more about cookies, please see our privacy policy .