Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2008-12-12 | 2008-12-29 | 20.08% | 11 | 1.83% |
2009-04-01 | 2009-05-13 | 120.23% | 30 | 4.01% |
2009-07-15 | 2009-08-17 | 40% | 24 | 1.67% |
2020-06-01 | 2020-06-11 | 28.29% | 9 | 3.14% |
2020-11-09 | 2020-12-14 | 22.06% | 25 | 0.88% |
2021-01-05 | 2021-01-29 | 43.12% | 18 | 2.4% |
2021-05-14 | 2021-06-15 | 22.06% | 22 | 1% |
2022-10-04 | 2022-11-28 | 43.94% | 39 | 1.13% |
2023-11-14 | 2023-12-29 | 35.47% | 32 | 1.11% |
This website uses cookies. To learn more about cookies, please see our privacy policy .