NYSE ARCA | ETF
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in common and preferred stocks of publicly listed companies that are contained within a recognized global luxury index, such as the S&P 500 Global Luxury Index or other comparable luxury index.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
RMS | Hermes International SCA | Consumer Cyclical | Luxury Goods | 10.04% |
CFR | Compagnie Financière Richemont SA | Consumer Cyclical | Luxury Goods | 9.81% |
FXFXX | First American Funds Inc. - Treasury Obligations Fund | 9.45% | ||
RACE | Ferrari NV | Consumer Cyclical | Auto Manufacturers | 8.22% |
0973 | L’Occitane International SA | Consumer Defensive | Household & Personal Products | 6.37% |
MC | LVMH Moët Hennessy - Louis Vuitton Société Européenne | Consumer Cyclical | Luxury Goods | 6.26% |
BC | Brunello Cucinelli S.p.A. | Consumer Cyclical | Luxury Goods | 4.63% |
MAR | Marriott International Inc | Consumer Cyclical | Lodging | 4.13% |
HLT | Hilton Worldwide Holdings Inc | Consumer Cyclical | Lodging | 4.09% |
OR | L’Oreal SA | Consumer Defensive | Household & Personal Products | 4.00% |
SL | Sanlorenzo S.p.A | Consumer Cyclical | Recreational Vehicles | 3.79% |
1913 | Prada SpA | Consumer Cyclical | Luxury Goods | 3.60% |
KER | Kering SA | Consumer Cyclical | Luxury Goods | 3.33% |
MONC | Moncler SpA | Consumer Cyclical | Apparel Manufacturing | 2.76% |
PUIG | Puig Brands SA | Consumer Defensive | Household & Personal Products | 2.69% |
RI | Pernod Ricard S.A. | Consumer Defensive | Beverages - Wineries & Distilleries | 2.28% |
CCL | Carnival Corporation | Consumer Cyclical | Travel Services | 1.99% |
BRBY | Burberry Group PLC | Consumer Cyclical | Luxury Goods | 1.83% |
MBG | Mercedes-Benz Group AG | Consumer Cyclical | Auto Manufacturers | 1.62% |
BMW | Bayerische Motoren Werke Aktiengesellschaft | Consumer Cyclical | Auto Manufacturers | 1.57% |
This website uses cookies. To learn more about cookies, please see our privacy policy .