Rank | ETF | Weight % in ETF |
---|---|---|
1 | IFEU | 3.62% |
2 | KNGS | 3.21% |
3 | FGM | 2.43% |
4 | PEY | 2.01% |
5 | RWX | 1.66% |
6 | CLAW | 1.34% |
7 | VSDA | 1.14% |
8 | IFGL | 1.09% |
9 | SPVM_old | 1.02% |
10 | GQRE | 1.00% |
11 | WBIY | 0.99% |
12 | PMOM | 0.87% |
13 | ALTL_old | 0.84% |
14 | HAUZ | 0.78% |
15 | DVYL | 0.76% |
16 | VNQI | 0.71% |
17 | HOMZ | 0.71% |
18 | WDIV | 0.69% |
19 | PSCD | 0.65% |
20 | TERM | 0.62% |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | BlackRock Inc | 17.49M (13.29%) | -2.39M Decreased by -13.64% | Sep 30, 24 |
2 | Vanguard Group Inc | 14.76M (11.22%) | -176.94K Decreased by -1.20% | Sep 30, 24 |
3 | Pacer Advisors, INC. | 13.33M (10.14%) | -708.85K Decreased by -5.32% | Sep 30, 24 |
4 | State Street Corporation | 7.63M (5.80%) | 406.70K Increased by +5.33% | Mar 31, 24 |
5 | Charles Schwab Investment Management Inc | 4.54M (3.45%) | -17.80K Decreased by -0.39% | Sep 30, 24 |
6 | State Street Corp | 4.44M (3.37%) | 27.69K Increased by +0.62% | Sep 30, 24 |
7 | Morgan Stanley - Brokerage Accounts | 3.77M (2.86%) | -2.71M Decreased by -71.85% | Sep 30, 24 |
8 | Geode Capital Management, LLC | 2.16M (1.64%) | 60.17K Increased by +2.79% | Sep 30, 24 |
9 | D. E. Shaw & Co LP | 2.13M (1.62%) | -1.17M Decreased by -54.93% | Sep 30, 24 |
10 | Dimensional Fund Advisors, Inc. | 2.04M (1.55%) | -299.88K Decreased by -14.72% | Sep 30, 24 |
11 | Bank of New York Mellon Corp | 1.73M (1.32%) | 106.59K Increased by +6.15% | Sep 30, 24 |
12 | Scopus Asset Management, LLC | 1.73M (1.31%) | 1.73M Increased by +100.00% | Sep 30, 24 |
13 | Qube Research & Technologies | 1.64M (1.25%) | 545.22K Increased by +33.27% | Mar 31, 24 |
14 | Northern Trust Corp | 1.63M (1.24%) | 627.66K Increased by +38.53% | Sep 30, 24 |
15 | NORGES BANK | 1.56M (1.19%) | 540.39K Increased by +34.53% | Jun 30, 24 |
16 | AQR Capital Management LLC | 1.45M (1.10%) | -553.19K Decreased by -38.09% | Sep 30, 24 |
17 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 1.41M (1.07%) | -242.28K Decreased by -17.22% | Sep 30, 24 |
18 | ProShare Advisors LLC | 1.28M (0.98%) | 12.50K Increased by +0.97% | Mar 31, 24 |
19 | Citadel Advisors Llc | 1.23M (0.93%) | 743.18K Increased by +60.51% | Sep 30, 23 |
20 | Wellington Management Company LLP | 1.16M (0.88%) | 1.16M Increased by +100.00% | Sep 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | iShares Core S&P Small-Cap ETF | 8.68M (6.60%) | 4.45K Increased by +0.05% | Dec 31, 24 |
2 | Pacer US Small Cap Cash Cows 100 ETF | 7.32M (5.57%) | -23.84K Decreased by -0.33% | Dec 31, 24 |
3 | Pacer US Cash Cows 100 ETF | 4.89M (3.72%) | 0.00 Increased by 0.00% | Dec 31, 24 |
4 | iShares Core S&P Mid-Cap ETF | 4.14M (3.14%) | -740.00 Decreased by -0.02% | Apr 30, 24 |
5 | Vanguard Total Stock Mkt Idx Inv | 3.99M (3.04%) | -29.62K Decreased by -0.74% | Nov 30, 24 |
6 | Schwab US Dividend Equity ETF™ | 3.41M (2.59%) | 3.62K Increased by +0.11% | Dec 31, 24 |
7 | Vanguard Small Cap Index | 3.21M (2.44%) | 18.75K Increased by +0.58% | Nov 30, 24 |
8 | iShares Select Dividend ETF | 2.80M (2.13%) | -923.00 Decreased by -0.03% | Apr 30, 24 |
9 | Vanguard Small Cap Value Index Inv | 2.17M (1.65%) | 10.65K Increased by +0.49% | Nov 30, 24 |
10 | Invesco High Yield Eq Div Achiev™ ETF | 2.00M (1.52%) | 0.00 Increased by 0.00% | Apr 30, 24 |
11 | Vanguard Institutional Extnd Mkt Idx Tr | 2.00M (1.52%) | 11.77K Increased by +0.59% | Nov 30, 24 |
12 | SPDR® S&P Dividend ETF | 1.77M (1.35%) | -260.81K Decreased by -14.74% | Apr 30, 24 |
13 | Jupiter Merian Glb Eq AbsRet I USD Acc | 1.46M (1.11%) | 38.72K Increased by +2.66% | Dec 31, 23 |
14 | iShares S&P Small-Cap 600 Value ETF | 1.46M (1.11%) | 0.00 Increased by 0.00% | Dec 31, 24 |
15 | ProShares S&P MidCap 400 Dividend Arst | 1.26M (0.96%) | 0.00 Increased by 0.00% | Apr 30, 24 |
16 | SPDR® Portfolio S&P 600™ Sm Cap ETF | 1.24M (0.94%) | 0.00 Increased by 0.00% | Dec 31, 24 |
17 | SPDR® S&P MIDCAP 400 ETF Trust | 1.09M (0.83%) | 25.85K Increased by +2.37% | Mar 31, 24 |
18 | SPDR® S&P Global Div Aristocrats ETF | 958.05K (0.73%) | -8.75K Decreased by -0.91% | Mar 31, 24 |
19 | Vanguard Tax-Managed Small Cap Adm | 892.70K (0.68%) | 0.00 Increased by 0.00% | Nov 30, 24 |
20 | SPDR® S&P 600 Small Cap Value ETF | 804.62K (0.61%) | 0.00 Increased by 0.00% | Dec 31, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .