Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1985-01-09 | 1985-02-11 | 34.22% | 24 | 1.43% |
1985-08-08 | 1985-08-23 | 87.56% | 12 | 7.3% |
2000-07-27 | 2000-08-24 | 30.88% | 21 | 1.47% |
2001-03-26 | 2001-05-22 | 26.89% | 41 | 0.66% |
2003-11-12 | 2004-03-10 | 43.43% | 81 | 0.54% |
This website uses cookies. To learn more about cookies, please see our privacy policy .