Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2003-07-22 | 2003-09-22 | 30.81% | 44 | 0.7% |
2008-01-28 | 2008-02-14 | 28.54% | 14 | 2.04% |
2008-07-16 | 2008-08-19 | 46.63% | 25 | 1.87% |
2009-07-08 | 2009-08-10 | 22.25% | 24 | 0.93% |
2010-03-09 | 2010-04-27 | 23.48% | 35 | 0.67% |
2011-11-29 | 2011-12-28 | 27.09% | 21 | 1.29% |
2020-05-18 | 2020-06-11 | 23.72% | 18 | 1.32% |
2021-02-03 | 2021-03-22 | 28% | 33 | 0.85% |
2023-06-02 | 2023-07-12 | 23.12% | 27 | 0.86% |
2023-11-28 | 2023-12-29 | 27% | 23 | 1.17% |
This website uses cookies. To learn more about cookies, please see our privacy policy .