Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2001-04-10 | 2001-05-07 | 42.65% | 19 | 2.24% |
2002-08-13 | 2002-08-29 | 60% | 13 | 4.62% |
2003-03-06 | 2003-03-27 | 25.32% | 16 | 1.58% |
2003-07-07 | 2003-07-31 | 30.3% | 19 | 1.59% |
2003-12-31 | 2004-02-06 | 110.35% | 26 | 4.24% |
2004-06-07 | 2004-07-07 | 29.55% | 21 | 1.41% |
2006-12-22 | 2007-02-13 | 24.18% | 34 | 0.71% |
2007-02-14 | 2007-04-19 | 35.48% | 45 | 0.79% |
2008-05-07 | 2008-06-18 | 29.6% | 30 | 0.99% |
2008-12-16 | 2009-01-15 | 51.01% | 21 | 2.43% |
2009-05-01 | 2009-06-03 | 46.63% | 23 | 2.03% |
2010-09-23 | 2010-10-29 | 44.43% | 27 | 1.65% |
2013-01-09 | 2013-02-20 | 33.09% | 29 | 1.14% |
2013-04-23 | 2013-05-29 | 62.02% | 26 | 2.39% |
2014-08-13 | 2014-10-07 | 73.58% | 39 | 1.89% |
2014-12-18 | 2015-01-20 | 50.67% | 21 | 2.41% |
2015-04-06 | 2015-04-30 | 23.67% | 19 | 1.25% |
2016-02-09 | 2016-03-09 | 56.86% | 21 | 2.71% |
2016-07-08 | 2016-08-31 | 96.86% | 39 | 2.48% |
2017-11-16 | 2017-12-07 | 20.69% | 15 | 1.38% |
2018-08-03 | 2018-09-20 | 104.12% | 34 | 3.06% |
2018-12-26 | 2019-01-18 | 39.68% | 17 | 2.33% |
2020-03-19 | 2020-04-30 | 115.32% | 30 | 3.84% |
2020-11-25 | 2020-12-31 | 65.28% | 25 | 2.61% |
2022-07-27 | 2022-08-19 | 36.71% | 18 | 2.04% |
2023-05-04 | 2023-05-22 | 23.64% | 13 | 1.82% |
2024-04-19 | 2024-05-08 | 25% | 14 | 1.79% |
2024-05-09 | 2024-06-05 | 107.03% | 19 | 5.63% |
2024-06-18 | 2024-07-08 | 23.37% | 13 | 1.8% |
2024-08-08 | 2024-09-26 | 79.8% | 35 | 2.28% |
This website uses cookies. To learn more about cookies, please see our privacy policy .