Entry Exit Diff Days Diff / Day
2003-09-29 2003-10-24 21.58% 20 1.08%
2003-12-11 2004-01-22 28.48% 28 1.02%
2005-06-30 2005-09-14 59.08% 53 1.11%
2006-10-10 2006-11-27 71.59% 34 2.11%
2007-04-13 2007-06-08 40.05% 40 1%
2009-03-24 2009-04-27 89.77% 24 3.74%
2009-07-14 2009-08-21 49.19% 29 1.7%
2009-08-24 2009-09-11 28.72% 14 2.05%
2010-04-09 2010-05-04 20.65% 18 1.15%
2010-11-18 2011-01-04 40% 32 1.25%
2011-06-17 2011-07-14 21.79% 19 1.15%
2015-02-13 2015-03-06 20.51% 15 1.37%
2017-12-14 2018-01-05 59.7% 15 3.98%
2021-01-07 2021-02-16 41.78% 27 1.55%
2021-10-27 2021-11-30 75.82% 24 3.16%

This website uses cookies. To learn more about cookies, please see our privacy policy .