Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1991-01-16 | 1991-02-19 | 22.37% | 24 | 0.93% |
1991-12-02 | 1992-01-16 | 28.94% | 32 | 0.9% |
1999-12-16 | 2000-01-28 | 52.51% | 30 | 1.75% |
2000-05-30 | 2000-07-19 | 27.3% | 36 | 0.76% |
2001-04-05 | 2001-06-11 | 28.78% | 46 | 0.63% |
2003-04-14 | 2003-06-18 | 22.8% | 46 | 0.5% |
2020-03-25 | 2020-05-01 | 21.46% | 27 | 0.79% |
This website uses cookies. To learn more about cookies, please see our privacy policy .