GIM [delisted] Templeton Global Income Fund

NYSE | FUND

Price
$3.71
Decreased by -3.64%
Dollar volume (20D)
830.59 K
ADR%
1.24
Bond Sector - 78.78%Cyclical - 20.09%Bond Sector - 17.99%Sensitive - 15.52%Defensive - 13.83%Sensitive - 12.98%Sensitive - 12.02%Defensive - 10.41%Sensitive - 7.78%Cyclical - 7.36%Bond Sector - 3.20%Bond Sector - 0.03%
Bond Sector - 78.78%
Cyclical - 20.09%
Bond Sector - 17.99%
Sensitive - 15.52%
Defensive - 13.83%
Sensitive - 12.98%
Sensitive - 12.02%
Defensive - 10.41%
Sensitive - 7.78%
Cyclical - 7.36%
Bond Sector - 3.20%
Bond Sector - 0.03%

Top 20 Holdings

Name Weight
Secretaria Tesouro Nacional 9.91916% 9.91916% 6.65%
Sweden (Kingdom Of) 1.5% 1.5% 4.51%
India (Republic of) 7.26% 7.26% 3.77%
India (Republic of) 5.77% 5.77% 3.72%
Indonesia (Republic of) 9% 9% 3.50%
The Republic of Korea 1.875% 1.875% 2.91%
Colombia (Republic of) 7.5% 7.5% 2.70%
China (People's Republic Of) 2.56% 2.56% 2.68%
Ecuador (Republic Of) 1% 1% 2.57%
Indonesia (Republic of) 5.5% 5.5% 2.35%
Indonesia (Republic of) 6.5% 6.5% 2.12%
Indonesia (Republic of) 6.125% 6.125% 2.08%
Norway (Kingdom Of) 3% 3% 1.78%
Secretaria Tesouro Nacional 0% 0% 1.72%
Ministerio de Hacienda y Credito Publico 6.25% 6.25% 1.71%
India (Republic of) 8.33% 8.33% 1.64%
Thailand (Kingdom Of) 0.75% 0.75% 1.54%
Thailand (Kingdom Of) 1% 1% 1.17%
Ecuador (Republic Of) 0.5% 0.5% 1.06%
Colombia (Republic of) 6% 6% 1.04%
Open dropdown content
Open dropdown content
DAILY
WEEKLY
MONTHLY