NASDAQ | ETF
The fund normally invests at least 80% of assets in securities of disruptive medicine companies.
Fidelity's disruptive strategies seek to identify innovative developments that could signal new directions for delivering products and services to customers.
Generally, these companies have or are developing new or unconventional ways of doing business that could disrupt and displace incumbents over time.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
BSX | Boston Scientific Corp | Healthcare | Medical Devices | 5.95% |
UNH | UnitedHealth Group Incorporated | Healthcare | Healthcare Plans | 4.85% |
ISRG | Intuitive Surgical Inc | Healthcare | Medical Instruments & Supplies | 3.65% |
ARGX | argenx NV ADR | Healthcare | Biotechnology | 3.62% |
PEN | Penumbra Inc | Healthcare | Medical Devices | 3.51% |
DHR | Danaher Corporation | Healthcare | Diagnostics & Research | 3.41% |
PODD | Insulet Corporation | Healthcare | Medical Devices | 3.40% |
WAY | Waystar Holding Corp. Common Stock | Healthcare | Health Information Services | 3.18% |
ALNY | Alnylam Pharmaceuticals Inc | Healthcare | Biotechnology | 3.08% |
VEEV | Veeva Systems Inc Class A | Healthcare | Health Information Services | 2.95% |
REGN | Regeneron Pharmaceuticals Inc | Healthcare | Biotechnology | 2.89% |
EXAS | EXACT Sciences Corporation | Healthcare | Diagnostics & Research | 2.84% |
LEGN | Legend Biotech Corp | Healthcare | Biotechnology | 2.77% |
LFST | Lifestance Health Group Inc | Healthcare | Medical Care Facilities | 2.64% |
UCB | UCB SA | Healthcare | Biotechnology | 2.63% |
AGL | agilon health Inc | Healthcare | Medical Care Facilities | 2.54% |
SYK | Stryker Corporation | Healthcare | Medical Devices | 2.44% |
EW | Edwards Lifesciences Corp | Healthcare | Medical Devices | 2.42% |
MASI | Masimo Corporation | Healthcare | Medical Devices | 2.34% |
INSP | Inspire Medical Systems Inc | Healthcare | Medical Devices | 2.03% |
This website uses cookies. To learn more about cookies, please see our privacy policy .