NYSE ARCA | ETF
The fund invests at least 80% of assets in securities included in the fund's underlying index.
The fund's underlying index is the MSCI USA IMI Materials 25/50 Index, which represents the performance of the materials sector in theU. S. equity market.
It may or may not hold all of the securities in the MSCI USA IMI Materials 25/50 Index.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
LIN | Linde plc Ordinary Shares | Basic Materials | Specialty Chemicals | 17.72% |
LIN | Linde PLC | Basic Materials | Chemicals | 16.26% |
SHW | Sherwin-Williams Co | Basic Materials | Specialty Chemicals | 6.49% |
ECL | Ecolab Inc | Basic Materials | Specialty Chemicals | 5.08% |
APD | Air Products and Chemicals Inc | Basic Materials | Specialty Chemicals | 5.02% |
CRH | CRH PLC | Basic Materials | Building Materials | 4.67% |
NEM | Newmont Goldcorp Corp | Basic Materials | Gold | 4.38% |
CRH | CRH PLC ADR | Basic Materials | Building Materials | 3.88% |
FCX | Freeport-McMoran Copper & Gold Inc | Basic Materials | Copper | 3.83% |
CTVA | Corteva Inc | Basic Materials | Agricultural Inputs | 3.36% |
VMC | Vulcan Materials Company | Basic Materials | Building Materials | 2.50% |
MLM | Martin Marietta Materials Inc | Basic Materials | Building Materials | 2.36% |
DD | Dupont De Nemours Inc | Basic Materials | Specialty Chemicals | 2.26% |
NUE | Nucor Corp | Basic Materials | Steel | 2.05% |
IP | International Paper | Consumer Cyclical | Packaging & Containers | 1.95% |
WRK | WestRock Co | Consumer Cyclical | Packaging & Containers | 1.92% |
PPG | PPG Industries Inc | Basic Materials | Specialty Chemicals | 1.92% |
SW | Smurfit WestRock plc | Consumer Cyclical | Packaging & Containers | 1.77% |
DOW | Dow Inc | Basic Materials | Chemicals | 1.75% |
IFF | International Flavors & Fragrances Inc | Basic Materials | Specialty Chemicals | 1.56% |
This website uses cookies. To learn more about cookies, please see our privacy policy .