NASDAQ | ETF
The index is designed to provide exposure to European companies that have business operations in the luxury industry.
The fund will invest, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in securities that comprise the index and in American Depositary Receipts ("ADRs") and Global Depositary Receipts ("GDRs") based on the securities in the index.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
TOD | Tod’s SpA | Consumer Cyclical | Footwear & Accessories | 5.23% |
PLYA | Playa Hotels & Resorts BV | Consumer Cyclical | Resorts & Casinos | 5.07% |
GVDNY | Givaudan SA ADR | Basic Materials | Specialty Chemicals | 4.93% |
RMS | Hermes International SCA | Consumer Cyclical | Luxury Goods | 4.85% |
MONC | Moncler SpA | Consumer Cyclical | Apparel Manufacturing | 4.65% |
PNDORA | Pandora A/S | Consumer Cyclical | Luxury Goods | 4.58% |
RACE | Ferrari NV | Consumer Cyclical | Auto Manufacturers | 4.58% |
PAH3 | Porsche Automobil Holding SE | Consumer Cyclical | Auto Manufacturers | 4.52% |
PAH3 | Porsche Automobil Holding SE | Consumer Cyclical | Auto Manufacturers | 4.52% |
ITP | Interparfums SA | Consumer Defensive | Household & Personal Products | 4.44% |
BC | Brunello Cucinelli S.p.A. | Consumer Cyclical | Luxury Goods | 4.21% |
FRAS | Frasers Group PLC | Consumer Cyclical | Specialty Retail | 4.18% |
CFR | Compagnie Financière Richemont SA | Consumer Cyclical | Luxury Goods | 4.16% |
SFER | Salvatore Ferragamo SpA | Consumer Cyclical | Luxury Goods | 4.16% |
UHR | Swatch Group AG | Consumer Cyclical | Luxury Goods | 4.09% |
BOSS | Hugo Boss AG | Consumer Cyclical | Apparel Manufacturing | 4.06% |
AC | Accor S. A. | Consumer Cyclical | Lodging | 3.98% |
9638 | Ferretti SpA | Consumer Cyclical | Recreational Vehicles | 3.94% |
1913 | Prada SpA | Consumer Cyclical | Luxury Goods | 3.89% |
MC | LVMH Moët Hennessy - Louis Vuitton Société Européenne | Consumer Cyclical | Luxury Goods | 3.80% |
This website uses cookies. To learn more about cookies, please see our privacy policy .