Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1996-03-18 | 1996-04-04 | 20.93% | 14 | 1.49% |
1996-12-23 | 1997-01-10 | 25.56% | 13 | 1.97% |
1997-08-29 | 1997-09-29 | 25.44% | 21 | 1.21% |
1998-02-24 | 1998-04-01 | 49.28% | 27 | 1.83% |
1999-04-13 | 1999-05-06 | 29.56% | 18 | 1.64% |
1999-08-17 | 1999-09-09 | 30.71% | 17 | 1.81% |
1999-10-29 | 1999-11-24 | 28.41% | 19 | 1.5% |
2000-01-07 | 2000-01-28 | 32.22% | 15 | 2.15% |
2000-02-01 | 2000-03-14 | 78.93% | 30 | 2.63% |
2000-05-30 | 2000-06-16 | 21.46% | 14 | 1.53% |
2000-06-19 | 2000-07-17 | 33.65% | 20 | 1.68% |
2000-08-14 | 2000-09-19 | 86.84% | 26 | 3.34% |
2001-04-10 | 2001-05-29 | 61.15% | 34 | 1.8% |
2002-10-25 | 2002-12-03 | 29.26% | 27 | 1.08% |
2003-04-14 | 2003-06-03 | 60.27% | 35 | 1.72% |
2003-08-12 | 2003-09-04 | 29.03% | 17 | 1.71% |
2004-03-30 | 2004-04-27 | 28.08% | 20 | 1.4% |
2004-08-17 | 2004-09-22 | 25.43% | 26 | 0.98% |
2004-09-29 | 2004-10-28 | 20.48% | 22 | 0.93% |
2008-03-20 | 2008-05-05 | 36.91% | 32 | 1.15% |
2012-01-31 | 2012-02-28 | 45.92% | 20 | 2.3% |
2013-05-17 | 2013-06-11 | 28.18% | 17 | 1.66% |
2016-02-24 | 2016-03-23 | 33.79% | 21 | 1.61% |
2016-05-13 | 2016-06-08 | 22.74% | 18 | 1.26% |
2017-09-19 | 2017-10-17 | 30.77% | 21 | 1.47% |
2019-07-01 | 2019-07-15 | 58.33% | 10 | 5.83% |
2019-11-06 | 2019-11-26 | 37.04% | 15 | 2.47% |
2019-12-12 | 2020-01-13 | 188.73% | 21 | 8.99% |
2020-02-07 | 2020-02-25 | 31.21% | 12 | 2.6% |
2020-04-07 | 2020-05-06 | 37.41% | 21 | 1.78% |
2020-05-20 | 2020-06-15 | 24.51% | 18 | 1.36% |
2020-11-03 | 2020-12-02 | 212.07% | 21 | 10.1% |
2021-01-05 | 2021-02-16 | 112.59% | 29 | 3.88% |
2021-05-18 | 2021-06-10 | 21.64% | 17 | 1.27% |
2021-10-29 | 2021-11-17 | 28.16% | 14 | 2.01% |
2023-01-06 | 2023-02-08 | 31.1% | 23 | 1.35% |
This website uses cookies. To learn more about cookies, please see our privacy policy .