NYSE ARCA | ETF
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index.
The index provides a benchmark for investors interested in tracking public companies throughout the world that are active in the wind energy industry.
In order to be eligible for inclusion in the index, a security must be issued by a company that is actively engaged in some aspect of the wind energy industry.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
ORSTED | Orsted A/S | Utilities | Utilities - Renewable | 8.13% |
VWS | Vestas Wind Systems A/S | Industrials | Specialty Industrial Machinery | 7.84% |
NPI | Northland Power Inc. | Utilities | Utilities - Renewable | 7.68% |
EDPR | EDP Renovaveis | Utilities | Utilities - Renewable | 5.94% |
0916 | China Longyuan Power Group Corp Ltd | Utilities | Utilities - Renewable | 4.86% |
NDX1 | Nordex SE | Industrials | Specialty Industrial Machinery | 4.74% |
BLX | Boralex Inc | Utilities | Utilities - Renewable | 3.83% |
9958 | Century Iron And Steel Industrial Co Ltd | Industrials | Metal Fabrication | 2.98% |
INE | Innergex Renewable Energy Inc. | Utilities | Utilities - Renewable | 2.72% |
CADLR | Cadeler As | Industrials | Engineering & Construction | 2.62% |
ERG | ERG S.p.A | Utilities | Utilities - Renewable | 2.55% |
RWE | RWE AG | Utilities | Utilities - Diversified | 2.31% |
IBE | Iberdrola S.A. | Utilities | Utilities - Diversified | 2.26% |
ENEL | Enel SpA | Utilities | Utilities - Diversified | 2.23% |
ENGI | Engie S.A. | Utilities | Utilities - Diversified | 2.22% |
ENR | Siemens Energy AG | Industrials | Specialty Industrial Machinery | 2.13% |
TENERGY | Terna Energy Societe Anonyme Commercial Technical Company | Utilities | Utilities - Renewable | 2.12% |
3402 | Toray Industries Inc. | Consumer Cyclical | Textile Manufacturing | 2.07% |
GE | GE Aerospace | Industrials | Aerospace & Defense | 2.02% |
BKW | BKW AG | Utilities | Utilities - Renewable | 2.00% |
This website uses cookies. To learn more about cookies, please see our privacy policy .