NYSE ARCA | ETF
The index measures the performance of companies that the index provider deems to be part of the industrials sector of the economy and that the index provider believes are important to global markets.
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
GE | GE Aerospace | Industrials | Aerospace & Defense | 2.82% |
RTX | Raytheon Technologies Corp | Industrials | Aerospace & Defense | 2.43% |
SIE | Siemens Aktiengesellschaft | Industrials | Specialty Industrial Machinery | 2.32% |
UBER | Uber Technologies Inc | Technology | Software - Application | 2.05% |
CAT | Caterpillar Inc | Industrials | Farm & Heavy Construction Machinery | 2.05% |
UNP | Union Pacific Corporation | Industrials | Railroads | 1.90% |
HON | Honeywell International Inc | Industrials | Conglomerates | 1.89% |
SU | Schneider Electric S.E. | Industrials | Specialty Industrial Machinery | 1.76% |
ADP | Automatic Data Processing Inc | Technology | Software - Application | 1.74% |
DE | Deere & Company | Industrials | Farm & Heavy Construction Machinery | 1.59% |
BA | The Boeing Company | Industrials | Aerospace & Defense | 1.59% |
ETN | Eaton Corporation PLC | Industrials | Specialty Industrial Machinery | 1.44% |
6501 | Hitachi Ltd | Industrials | Conglomerates | 1.43% |
LMT | Lockheed Martin Corporation | Industrials | Aerospace & Defense | 1.34% |
ABBN | ABB Ltd | Industrials | Electrical Equipment & Parts | 1.32% |
AIR | Airbus Group SE | Industrials | Aerospace & Defense | 1.28% |
6098 | Recruit Holdings Co Ltd | Communication Services | Internet Content & Information | 1.27% |
REL | Relx PLC | Industrials | Specialty Business Services | 1.26% |
WM | Waste Management Inc | Industrials | Waste Management | 1.21% |
GEV | GE Vernova LLC | Utilities | Utilities - Renewable | 1.15% |
This website uses cookies. To learn more about cookies, please see our privacy policy .