Entry Exit Diff Days Diff / Day
2005-05-09 2005-05-26 45.46% 12 3.79%
2006-01-10 2006-01-24 81.82% 10 8.18%
2006-10-13 2006-11-07 50% 18 2.78%
2008-03-31 2008-04-14 22.39% 11 2.04%
2009-03-20 2009-04-13 178.3% 16 11.14%
2009-08-21 2009-09-29 22.35% 27 0.83%
2009-11-30 2009-12-16 23.27% 13 1.79%
2010-01-11 2010-01-26 25.67% 11 2.33%
2011-11-30 2012-01-20 32.39% 27 1.2%
2013-05-14 2013-05-29 31.42% 11 2.86%
2013-09-16 2013-10-09 26.98% 18 1.5%
2013-11-13 2013-12-13 28.9% 22 1.31%
2014-03-04 2014-03-20 20.86% 13 1.6%
2018-03-08 2018-04-18 25% 29 0.86%
2018-10-17 2018-11-14 20.06% 18 1.11%
2020-12-02 2020-12-15 49.05% 10 4.9%

This website uses cookies. To learn more about cookies, please see our privacy policy .