Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2015-07-08 | 2015-08-04 | 32.16% | 20 | 1.61% |
2016-07-28 | 2016-08-17 | 38.28% | 15 | 2.55% |
2017-12-01 | 2017-12-28 | 22.7% | 19 | 1.19% |
2018-02-13 | 2018-03-22 | 43.87% | 27 | 1.62% |
2018-06-12 | 2018-06-27 | 21.67% | 12 | 1.81% |
2019-02-22 | 2019-03-13 | 23.79% | 14 | 1.7% |
2020-04-03 | 2020-05-01 | 68.93% | 20 | 3.45% |
2020-06-12 | 2020-07-13 | 31.11% | 21 | 1.48% |
2020-11-19 | 2020-12-28 | 32.43% | 26 | 1.25% |
2022-07-18 | 2022-08-18 | 35.09% | 24 | 1.46% |
2023-11-10 | 2023-12-15 | 27.58% | 25 | 1.1% |
This website uses cookies. To learn more about cookies, please see our privacy policy .