Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 16.14M (16.44%) | -1.11K Decreased by -0.01% | Sep 30, 24 |
2 | BlackRock Inc | 11.27M (11.48%) | 131.41K Increased by +1.17% | Sep 30, 24 |
3 | Indaba Capital Management, LLC | 4.70M (4.79%) | 2.00M Increased by +42.55% | Sep 30, 24 |
4 | Weiss Asset Management LP | 3.86M (3.93%) | 3.86M Increased by +100.00% | Sep 30, 24 |
5 | Burgundy Asset Management Ltd | 3.80M (3.87%) | 85.96K Increased by +2.26% | Sep 30, 24 |
6 | Chai Trust Co., LLC | 3.50M (3.57%) | 0.00 Increased by 0.00% | Sep 30, 24 |
7 | State Street Corporation | 3.27M (3.33%) | -191.42K Decreased by -5.86% | Mar 31, 24 |
8 | State Street Corp | 3.21M (3.27%) | -41.24K Decreased by -1.29% | Sep 30, 24 |
9 | Land & Buildings Investment Mgmt, LLC | 3.18M (3.24%) | 3.18M Increased by +100.00% | Mar 31, 24 |
10 | Brown Advisory Holdings Inc | 2.93M (2.99%) | 45.94K Increased by +1.57% | Sep 30, 24 |
11 | Geode Capital Management, LLC | 2.69M (2.74%) | 21.15K Increased by +0.78% | Sep 30, 24 |
12 | Segall Bryant & Hamill | 2.53M (2.57%) | -1.27M Decreased by -50.12% | Sep 30, 24 |
13 | UBS O'Connor LLC | 2.18M (2.22%) | 2.18M Increased by +100.00% | Sep 30, 24 |
14 | Jacobs Levy Equity Management, Inc. | 1.86M (1.90%) | -40.84K Decreased by -2.19% | Sep 30, 24 |
15 | Cardinal Capital Management Llc | 1.74M (1.77%) | -267.20K Decreased by -15.34% | Mar 31, 24 |
16 | Robeco Institutional Asset Management BV | 1.62M (1.65%) | 18.39K Increased by +1.13% | Sep 30, 24 |
17 | Vaughan Nelson Scarbrgh & Mccullough LP | 1.62M (1.65%) | 53.76K Increased by +3.33% | Dec 31, 23 |
18 | Alberta Investment Management Corp | 1.54M (1.57%) | 0.00 Increased by 0.00% | Sep 30, 24 |
19 | Thompson, Siegel & Walmsley LLC | 1.51M (1.54%) | -268.49K Decreased by -17.80% | Sep 30, 24 |
20 | Charles Schwab Investment Management Inc | 1.49M (1.52%) | 64.18K Increased by +4.30% | Sep 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Real Estate Index Investor | 4.12M (4.20%) | -99.08K Decreased by -2.40% | Nov 30, 24 |
2 | Vanguard Total Stock Mkt Idx Inv | 3.16M (3.22%) | 0.00 Increased by 0.00% | Nov 30, 24 |
3 | iShares Russell 2000 ETF | 2.67M (2.72%) | -6.01K Decreased by -0.22% | Oct 31, 24 |
4 | Vanguard Small Cap Index | 2.58M (2.62%) | 15.00K Increased by +0.58% | Nov 30, 24 |
5 | Ariel Global | 1.82M (1.86%) | 0.00 Increased by 0.00% | Sep 30, 23 |
6 | First Trust Small Cap Core AlphaDEX® ETF | 1.74M (1.77%) | 0.00 Increased by 0.00% | Dec 30, 24 |
7 | Vanguard Small Cap Value Index Inv | 1.74M (1.77%) | 8.49K Increased by +0.49% | Nov 30, 24 |
8 | Brown Advisory Small-Cap Fdmtl Val Inv | 1.60M (1.63%) | -14.06K Decreased by -0.88% | Oct 31, 24 |
9 | Vanguard Institutional Extnd Mkt Idx Tr | 1.58M (1.61%) | 37.10K Increased by +2.34% | Nov 30, 24 |
10 | Cardinal Capital SMID Cap Value Equity | 1.30M (1.32%) | -176.46K Decreased by -13.63% | Mar 31, 24 |
11 | Fidelity Small Cap Index | 1.09M (1.11%) | 401.00 Increased by +0.04% | Oct 31, 24 |
12 | Fidelity® Small Cap Index | 1.01M (1.03%) | 29.95K Increased by +2.96% | Oct 31, 23 |
13 | iShares Russell 2000 Value ETF | 1.00M (1.02%) | 0.00 Increased by 0.00% | Oct 31, 24 |
14 | St. James Select Value | 980.91K (1.00%) | -22.36K Decreased by -2.28% | Sep 30, 24 |
15 | Nuance Mid Cap Value Separate Account | 857.35K (0.87%) | -290.87K Decreased by -33.93% | Sep 30, 24 |
16 | Vanguard Global Minimum Volatility Admr | 856.94K (0.87%) | 36.79K Increased by +4.29% | Sep 30, 24 |
17 | Vanguard Real Estate II Index | 684.89K (0.70%) | -4.55K Decreased by -0.66% | Nov 30, 24 |
18 | Royce Small-Cap Quality Value Composite | 666.01K (0.68%) | 50.89K Increased by +7.64% | Sep 30, 23 |
19 | Royce Small-Cap Total Return Invmt | 666.01K (0.68%) | 50.89K Increased by +7.64% | Sep 30, 23 |
20 | Segall Bryant & Hamill Sm Cp Val Ins | 634.96K (0.65%) | -358.11K Decreased by -56.40% | Aug 31, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .