Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | BlackRock Inc | 15.32M (10.19%) | -853.45K Decreased by -5.57% | Sep 30, 24 |
2 | Vanguard Group Inc | 15.03M (10.01%) | 176.20K Increased by +1.17% | Sep 30, 24 |
3 | T. Rowe Price Associates, Inc. | 8.37M (5.57%) | -1.13M Decreased by -13.48% | Sep 30, 24 |
4 | Sands Capital Management, LLC | 7.77M (5.17%) | 215.34K Increased by +2.77% | Sep 30, 24 |
5 | JPMorgan Chase & Co | 6.53M (4.35%) | -17.41K Decreased by -0.27% | Sep 30, 24 |
6 | WCM Investment Management | 5.06M (3.37%) | -33.33K Decreased by -0.66% | Sep 30, 24 |
7 | Select Equity Group LP | 4.09M (2.72%) | -111.87K Decreased by -2.74% | Sep 30, 24 |
8 | State Street Corp | 3.07M (2.04%) | -5.21K Decreased by -0.17% | Sep 30, 24 |
9 | State Street Corporation | 3.05M (2.03%) | 15.72K Increased by +0.52% | Mar 31, 24 |
10 | London Company of Virginia | 3.05M (2.03%) | 98.98K Increased by +3.24% | Sep 30, 24 |
11 | PRIMECAP Management Company | 2.95M (1.97%) | -3.15K Decreased by -0.11% | Sep 30, 24 |
12 | AllianceBernstein L.P. | 2.82M (1.88%) | -373.00 Decreased by -0.01% | Jun 30, 24 |
13 | Baillie Gifford & Co Limited. | 2.60M (1.73%) | -76.83K Decreased by -2.95% | Sep 30, 24 |
14 | NORGES BANK | 2.56M (1.70%) | 232.31K Increased by +9.08% | Jun 30, 24 |
15 | Geode Capital Management, LLC | 2.54M (1.69%) | 49.85K Increased by +1.96% | Sep 30, 24 |
16 | Bank of America Corp | 2.40M (1.59%) | 320.66K Increased by +13.38% | Sep 30, 24 |
17 | Cantillon Capital Management LLC | 2.32M (1.55%) | -69.40K Decreased by -2.99% | Sep 30, 24 |
18 | Ameriprise Financial Inc | 1.89M (1.26%) | 535.75K Increased by +28.39% | Sep 30, 24 |
19 | Earnest Partners LLC | 1.89M (1.26%) | 26.83K Increased by +1.42% | Sep 30, 24 |
20 | Snyder Capital Management LP | 1.81M (1.21%) | 217.84K Increased by +12.01% | Sep 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | 4.75M (3.16%) | -13.77K Decreased by -0.29% | Nov 30, 24 |
2 | Vanguard Small Cap Index | 3.81M (2.54%) | 22.24K Increased by +0.58% | Nov 30, 24 |
3 | Sands Capital Global Growth Equity | 3.31M (2.20%) | -6.35K Decreased by -0.19% | Sep 30, 24 |
4 | T. Rowe Price New Horizons | 2.89M (1.93%) | 385.49K Increased by +13.32% | Oct 31, 24 |
5 | iShares Semiconductor ETF | 2.57M (1.71%) | 4.01K Increased by +0.16% | Dec 31, 24 |
6 | US Small-Cap Growth II Equity Comp | 2.51M (1.67%) | -444.38K Decreased by -17.71% | Sep 30, 24 |
7 | BlackRock Mid-Cap Growth Equity Instl | 2.34M (1.56%) | -568.12K Decreased by -24.25% | Nov 30, 24 |
8 | Touchstone Mid Cap Y | 2.28M (1.52%) | 47.07K Increased by +2.06% | Sep 30, 24 |
9 | Vanguard Institutional Extnd Mkt Idx Tr | 2.26M (1.51%) | 19.83K Increased by +0.88% | Nov 30, 24 |
10 | Vanguard Small Cap Growth Index Inv | 2.10M (1.40%) | 17.42K Increased by +0.83% | Nov 30, 24 |
11 | Vanguard PRIMECAP Inv | 1.84M (1.22%) | 0.00 Increased by 0.00% | Sep 30, 24 |
12 | Swedbank Robur Technology A | 1.50M (1.00%) | 200.00K Increased by +13.33% | Nov 30, 24 |
13 | Vanguard Information Technology ETF | 1.39M (0.93%) | 21.72K Increased by +1.56% | Nov 30, 24 |
14 | JPM US Mid Cap Growth-Composite | 1.38M (0.92%) | 0.00 Increased by 0.00% | Sep 30, 24 |
15 | Sands Capital Select Growth TE Inst EQ | 1.30M (0.87%) | -162.34K Decreased by -12.47% | Sep 30, 24 |
16 | Direxion Daily Semicondct Bull 3X ETF | 1.28M (0.85%) | -15.34K Decreased by -1.20% | Dec 30, 24 |
17 | JPMorgan Growth Advantage A | 1.27M (0.84%) | -9.71K Decreased by -0.77% | Nov 30, 24 |
18 | Eagle Mid-Cap Growth - Institutional | 1.17M (0.78%) | -112.26K Decreased by -9.58% | Sep 30, 24 |
19 | JPMorgan Mid Cap Growth I | 1.17M (0.78%) | 0.00 Increased by 0.00% | Nov 30, 24 |
20 | T. Rowe Price New Horizons Tr-Z | 1.10M (0.73%) | 5.86K Increased by +0.53% | Mar 31, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .