Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1997-01-03 | 1997-01-23 | 26.67% | 15 | 1.78% |
1997-02-06 | 1997-03-17 | 31.58% | 26 | 1.21% |
1998-10-16 | 1998-11-09 | 24.71% | 17 | 1.45% |
1999-10-27 | 1999-11-19 | 48.99% | 18 | 2.72% |
2000-01-13 | 2000-01-28 | 23.75% | 11 | 2.16% |
2000-02-07 | 2000-03-02 | 35.92% | 18 | 2% |
2001-05-07 | 2001-06-11 | 53.85% | 25 | 2.15% |
2002-12-31 | 2003-01-24 | 20.15% | 17 | 1.19% |
2008-10-29 | 2008-11-19 | 21.05% | 16 | 1.32% |
2009-07-15 | 2009-09-02 | 21.36% | 36 | 0.59% |
2013-03-26 | 2013-05-08 | 20.06% | 31 | 0.65% |
2016-08-03 | 2016-08-24 | 21.31% | 16 | 1.33% |
2018-05-23 | 2018-06-27 | 42.79% | 25 | 1.71% |
2018-06-28 | 2018-08-24 | 58.09% | 41 | 1.42% |
2020-09-25 | 2020-10-28 | 54.5% | 24 | 2.27% |
2020-12-14 | 2021-01-13 | 31.03% | 21 | 1.48% |
2021-01-25 | 2021-02-25 | 27.88% | 23 | 1.21% |
2021-09-10 | 2021-10-27 | 50.18% | 34 | 1.48% |
2021-11-01 | 2021-11-18 | 35.42% | 14 | 2.53% |
This website uses cookies. To learn more about cookies, please see our privacy policy .