NASDAQ | ETF
The fund seeks to track the investment results of the index, which has been developed by FTSE International Limited (the "index provider" or "FTSE").
It is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
SKG | Smurfit Kappa Group PLC | Consumer Cyclical | Packaging & Containers | 8.99% |
SWR | Smurfit Westrock Plc | 8.48% | ||
AWK | American Water Works | Utilities | Utilities - Regulated Water | 6.38% |
SW | Smurfit WestRock plc | Consumer Cyclical | Packaging & Containers | 5.79% |
WAB | Westinghouse Air Brake Technologies Corp | Industrials | Railroads | 5.64% |
XYL | Xylem Inc | Industrials | Specialty Industrial Machinery | 5.34% |
PNR | Pentair PLC | Industrials | Specialty Industrial Machinery | 5.29% |
VIE | Veolia Environnement VE SA | Industrials | Waste Management | 5.26% |
SK3 | SK3 | 4.51% | ||
ITRK | Intertek Group PLC | Industrials | Specialty Business Services | 4.16% |
WTRG | Essential Utilities Inc | Utilities | Utilities - Regulated Water | 4.05% |
CLH | Clean Harbors Inc | Industrials | Waste Management | 3.92% |
STN | Stantec Inc | Industrials | Engineering & Construction | 3.80% |
UU | United Utilities Group PLC | Utilities | Utilities - Regulated Water | 3.75% |
SMDS | DS Smith PLC | Consumer Cyclical | Packaging & Containers | 3.58% |
CNM | Core & Main Inc | Industrials | Industrial Distribution | 3.57% |
TTEK | Tetra Tech Inc | Industrials | Engineering & Construction | 3.16% |
WMS | Advanced Drainage Systems Inc | Industrials | Building Products & Equipment | 2.89% |
7701 | Shimadzu Corp | Technology | Scientific & Technical Instruments | 2.53% |
WTS | Watts Water Technologies Inc | Industrials | Specialty Industrial Machinery | 2.07% |
This website uses cookies. To learn more about cookies, please see our privacy policy .