NYSE ARCA | ETF
The fund will normally invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the types of securities suggested by its name (i.e., Water Companies).
The index is a proprietary rules-based, modified market capitalization weighted, float adjusted index designed to track the overall performance of equity securities of global Water Companies listed on developed country exchanges.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
VIE | Veolia Environnement VE SA | Industrials | Waste Management | 8.16% |
ECL | Ecolab Inc | Basic Materials | Specialty Chemicals | 7.39% |
GEBN | Geberit AG | Industrials | Building Products & Equipment | 7.35% |
SVT | Severn Trent PLC | Utilities | Utilities - Regulated Water | 4.47% |
UU | United Utilities Group PLC | Utilities | Utilities - Regulated Water | 4.43% |
PNR | Pentair PLC | Industrials | Specialty Industrial Machinery | 4.40% |
AWK | American Water Works | Utilities | Utilities - Regulated Water | 4.34% |
IEX | IDEX Corporation | Industrials | Specialty Industrial Machinery | 4.17% |
STN | Stantec Inc | Industrials | Engineering & Construction | 4.14% |
FERG | Ferguson Plc | Industrials | Industrial Distribution | 4.04% |
VLTO | Veralto Corporation | Industrials | Pollution & Treatment Controls | 3.95% |
XYL | Xylem Inc | Industrials | Specialty Industrial Machinery | 3.63% |
FBHS | Fortune Brands Home & Security Inc | Consumer Cyclical | Homebuilding & Construction Supplies | 3.59% |
WTRG | Essential Utilities Inc | Utilities | Utilities - Regulated Water | 3.36% |
GF | Georg Fischer AG | Industrials | Specialty Industrial Machinery | 3.25% |
CNM | Core & Main Inc | Industrials | Industrial Distribution | 2.93% |
TTEK | Tetra Tech Inc | Industrials | Engineering & Construction | 2.63% |
AOS | Smith AO Corporation | Industrials | Specialty Industrial Machinery | 2.46% |
WMS | Advanced Drainage Systems Inc | Industrials | Building Products & Equipment | 2.38% |
FBIN | Fortune Brands Innovations Inc. | Industrials | Building Products & Equipment | 2.23% |
This website uses cookies. To learn more about cookies, please see our privacy policy .