Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Mackenzie Investments | 4.03M (1.58%) | 1.26M Increased by +31.35% | Dec 31, 24 |
2 | Greenwoods Asset Management Hong Kong Ltd. | 2.71M (1.06%) | 2.66M Increased by +98.14% | Dec 31, 24 |
3 | Franklin Resources Inc | 2.64M (1.03%) | 1.59K Increased by +0.06% | Dec 31, 24 |
4 | Hillhouse Capital Advisors, Ltd. | 2.04M (0.80%) | 0.00 Increased by 0.00% | Sep 30, 23 |
5 | Vanguard Group Inc | 1.72M (0.67%) | 898.00 Increased by +0.05% | Dec 31, 24 |
6 | Citigroup Inc | 1.54M (0.60%) | 84.07K Increased by +5.45% | Dec 31, 23 |
7 | Ariose Capital Management Ltd | 1.51M (0.59%) | 324.58K Increased by +21.56% | Dec 31, 24 |
8 | Alpine Investment Management Ltd | 1.50M (0.58%) | -404.32K Decreased by -27.03% | Dec 31, 23 |
9 | Amvescap Plc. | 1.49M (0.58%) | -34.97K Decreased by -2.35% | Dec 31, 24 |
10 | BlackRock Inc | 1.31M (0.51%) | -18.76K Decreased by -1.43% | Dec 31, 24 |
11 | Arrowstreet Capital Limited Partnership | 1.29M (0.50%) | 1.01M Increased by +78.05% | Mar 31, 24 |
12 | UBS Group AG | 959.99K (0.38%) | 899.29K Increased by +93.68% | Dec 31, 24 |
13 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 922.50K (0.36%) | -424.00K Decreased by -45.96% | Dec 31, 23 |
14 | Point72 Asset Management, L.P. | 886.65K (0.35%) | 357.46K Increased by +40.32% | Dec 31, 24 |
15 | Tairen Capital Ltd | 881.47K (0.34%) | -974.54K Decreased by -110.56% | Mar 31, 24 |
16 | State Street Corp | 862.88K (0.34%) | 19.96K Increased by +2.31% | Dec 31, 24 |
17 | Fidelity International Ltd | 813.09K (0.32%) | -931.05K Decreased by -114.51% | Dec 31, 24 |
18 | Prudential Corp PLC | 760.04K (0.30%) | 760.04K Increased by +100.00% | Dec 31, 24 |
19 | State Street Corporation | 757.11K (0.30%) | -441.48K Decreased by -58.31% | Mar 31, 24 |
20 | Sylebra Capital LLC | 719.94K (0.28%) | -223.75K Decreased by -31.08% | Sep 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Mackenzie Grnchp Glbl Envr All Cap F5 | 1.73M (0.68%) | 0.00 Increased by 0.00% | Jan 31, 25 |
2 | Invesco Solar ETF | 1.29M (0.51%) | 0.00 Increased by 0.00% | Feb 28, 25 |
3 | Performer (AFRIS) | 872.44K (0.34%) | 872.44K Increased by +100.00% | Feb 29, 24 |
4 | Templeton Asian Smlr Coms I(acc)USD | 647.29K (0.25%) | 0.00 Increased by 0.00% | Feb 28, 25 |
5 | Vanguard Total Intl Stock Index Inv | 618.28K (0.24%) | 0.00 Increased by 0.00% | Feb 28, 25 |
6 | Vanguard Emerging Mkts Stock Idx Inv | 568.72K (0.22%) | 0.00 Increased by 0.00% | Feb 28, 25 |
7 | Fidelity China Focus A-Dis-USD | 543.93K (0.21%) | 747.00 Increased by +0.14% | Dec 31, 24 |
8 | Templeton Emerging Mkts Invmt Tr TEMIT | 535.63K (0.21%) | 0.00 Increased by 0.00% | Feb 28, 25 |
9 | iShares Core MSCI Emerging Markets ETF | 480.19K (0.19%) | 564.00 Increased by +0.12% | Feb 28, 25 |
10 | Foord Global Equity (Lux) A | 352.00K (0.14%) | 352.00K Increased by +100.00% | Dec 31, 24 |
11 | Foord Global Equity Class B | 340.00K (0.13%) | 340.00K Increased by +100.00% | Dec 31, 24 |
12 | Vanguard Instl Ttl Intl Stk Mkt Idx TrII | 324.76K (0.13%) | 7.09K Increased by +2.18% | Feb 28, 25 |
13 | Templeton Developing Markets A | 263.26K (0.10%) | 0.00 Increased by 0.00% | Feb 28, 25 |
14 | Templeton Emg Mkts Eq | 263.26K (0.10%) | 0.00 Increased by 0.00% | Dec 31, 24 |
15 | SPDR® Kensho Clean Power ETF | 262.26K (0.10%) | -2.17K Decreased by -0.83% | Feb 28, 25 |
16 | Centaur BCI Flexible A | 255.00K (0.10%) | 0.00 Increased by 0.00% | Oct 31, 24 |
17 | Luxembourg Selection Active Solar C USD | 250.00K (0.10%) | 30.00K Increased by +12.00% | Jan 31, 25 |
18 | Mackenzie Shariah Global Equity F | 246.00K (0.10%) | 30.00K Increased by +12.20% | Aug 31, 24 |
19 | Mackenzie Shariah Global Equity PWFB | 246.00K (0.10%) | 30.00K Increased by +12.20% | Aug 31, 24 |
20 | Fidelity Em Mkts A-DIST-USD | 228.51K (0.09%) | -558.53K Decreased by -244.42% | May 31, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .