Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2003-04-02 | 2003-05-08 | 21.77% | 26 | 0.84% |
2004-10-22 | 2005-01-04 | 25.11% | 51 | 0.49% |
2009-03-23 | 2009-04-20 | 32.39% | 20 | 1.62% |
2009-07-30 | 2009-09-01 | 29.97% | 24 | 1.25% |
2011-10-12 | 2011-11-09 | 26.16% | 21 | 1.25% |
2012-01-11 | 2012-02-21 | 47.68% | 28 | 1.7% |
2016-02-16 | 2016-03-15 | 27.02% | 21 | 1.29% |
2019-08-21 | 2019-09-26 | 27.97% | 26 | 1.08% |
2020-05-20 | 2020-06-11 | 23.7% | 16 | 1.48% |
2022-10-21 | 2022-11-28 | 26.57% | 26 | 1.02% |
2023-01-03 | 2023-02-07 | 28.16% | 25 | 1.13% |
This website uses cookies. To learn more about cookies, please see our privacy policy .