NYSE ARCA | ETF
The fund seeks to achieve its investment objective by investing primarily in a focused group ofU. S. exchange listed equity securities, including common and preferred stock and ADRs.
It invests at least 80% of its net assets in equity securities.
The Advisor allocates the fund's portfolio investments using research obtained from a model developed by Edward J.
Elfenbein, which uses a variety of methods for security selection and focuses on firms that are fundamentally sound and have shown consistency in their financial results and high earnings quality.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
COR | Cencora Inc. | Healthcare | Medical Distribution | 5.20% |
AWK | American Water Works | Utilities | Utilities - Regulated Water | 4.96% |
ROL | Rollins Inc | Consumer Cyclical | Personal Services | 4.88% |
ABT | Abbott Laboratories | Healthcare | Medical Devices | 4.68% |
FISV | Fiserv Inc. | Technology | Information Technology Services | 4.61% |
ICE | Intercontinental Exchange Inc | Financial Services | Financial Data & Stock Exchanges | 4.57% |
OTIS | Otis Worldwide Corp | Industrials | Specialty Industrial Machinery | 4.56% |
AFL | Aflac Incorporated | Financial Services | Insurance - Life | 4.53% |
HEI | Heico Corporation | Industrials | Aerospace & Defense | 4.37% |
BR | Broadridge Financial Solutions Inc | Technology | Information Technology Services | 4.34% |
FI | Fiserv, Inc. | Technology | Information Technology Services | 4.25% |
SAIC | Science Applications International Corporation Common Stock | Technology | Information Technology Services | 4.20% |
SYK | Stryker Corporation | Healthcare | Medical Devices | 4.09% |
MGRC | McGrath RentCorp | Industrials | Rental & Leasing Services | 3.92% |
HSIC | Henry Schein Inc | Healthcare | Medical Distribution | 3.86% |
SLGN | Silgan Holdings Inc | Consumer Cyclical | Packaging & Containers | 3.85% |
INTU | Intuit Inc | Technology | Software - Application | 3.81% |
ABC | AmerisourceBergen | Healthcare | Medical Distribution | 3.78% |
MCO | Moodys Corporation | Financial Services | Financial Data & Stock Exchanges | 3.78% |
MLI | Mueller Industries Inc | Industrials | Metal Fabrication | 3.77% |
This website uses cookies. To learn more about cookies, please see our privacy policy .