Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 37.37M (10.89%) | -4.14M Decreased by -11.08% | Dec 31, 24 |
2 | BlackRock Inc | 28.99M (8.45%) | 975.74K Increased by +3.37% | Dec 31, 24 |
3 | State Street Corp | 15.01M (4.37%) | 453.57K Increased by +3.02% | Dec 31, 24 |
4 | Geode Capital Management, LLC | 8.47M (2.47%) | 219.81K Increased by +2.60% | Dec 31, 24 |
5 | FMR Inc | 8.42M (2.45%) | -363.18K Decreased by -4.31% | Dec 31, 24 |
6 | Amvescap Plc. | 5.12M (1.49%) | 296.06K Increased by +5.78% | Dec 31, 24 |
7 | NORGES BANK | 4.80M (1.40%) | 24.25K Increased by +0.51% | Dec 31, 24 |
8 | Morgan Stanley - Brokerage Accounts | 4.41M (1.29%) | 188.18K Increased by +4.27% | Dec 31, 24 |
9 | Fort Washington Investment Advisors Inc | 4.26M (1.24%) | 5.64K Increased by +0.13% | Dec 31, 24 |
10 | Northern Trust Corp | 4.07M (1.19%) | 472.07K Increased by +11.61% | Dec 31, 24 |
11 | State Street Corporation | 3.68M (1.07%) | -86.49K Decreased by -2.35% | Mar 31, 24 |
12 | Royal Bank of Canada | 3.66M (1.07%) | 115.27K Increased by +3.15% | Dec 31, 24 |
13 | UBS Asset Mgmt Americas Inc | 2.82M (0.82%) | 295.23K Increased by +10.48% | Dec 31, 24 |
14 | Franklin Resources Inc | 2.70M (0.79%) | -583.42K Decreased by -21.64% | Dec 31, 24 |
15 | Goldman Sachs Group Inc | 2.69M (0.78%) | -560.08K Decreased by -20.83% | Dec 31, 24 |
16 | T. Rowe Price Associates, Inc. | 2.57M (0.75%) | 78.53K Increased by +3.06% | Dec 31, 24 |
17 | Legal & General Group PLC | 2.44M (0.71%) | -66.51K Decreased by -2.73% | Dec 31, 24 |
18 | Bank of New York Mellon Corp | 2.43M (0.71%) | -59.99K Decreased by -2.47% | Dec 31, 24 |
19 | Impax Asset Management Group PLC | 2.43M (0.71%) | -694.42K Decreased by -28.59% | Sep 30, 24 |
20 | Nordea Investment Mgmt Bank Demark A/s | 2.39M (0.70%) | -5.07K Decreased by -0.21% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | 10.81M (3.15%) | 41.46K Increased by +0.38% | Feb 28, 25 |
2 | Vanguard Institutional 500 Index Trust | 9.51M (2.77%) | 63.00K Increased by +0.66% | Feb 28, 25 |
3 | Invesco QQQ Trust | 8.34M (2.43%) | -655.00 Decreased by -0.01% | Feb 28, 25 |
4 | Fidelity 500 Index | 4.27M (1.25%) | 18.86K Increased by +0.44% | Jan 31, 25 |
5 | SPDR® S&P 500® ETF Trust | 4.24M (1.23%) | -31.51K Decreased by -0.74% | Feb 28, 25 |
6 | iShares Core S&P 500 ETF | 4.03M (1.17%) | -202.00 Decreased by -0.01% | Feb 28, 25 |
7 | Vanguard Mid Cap Index Institutional | 3.70M (1.08%) | 15.82K Increased by +0.43% | Feb 28, 25 |
8 | Vanguard Growth Index Investor | 3.58M (1.04%) | 2.95K Increased by +0.08% | Feb 28, 25 |
9 | Franklin Rising Dividends A | 2.50M (0.73%) | -90.00K Decreased by -3.60% | Oct 31, 24 |
10 | Fidelity Magellan | 2.23M (0.65%) | -1.70K Decreased by -0.08% | Jan 31, 25 |
11 | Vanguard Institutional Index I | 2.12M (0.62%) | -26.42K Decreased by -1.24% | Feb 28, 25 |
12 | Franklin Rising Dividends Fund A | 2.05M (0.60%) | 0.00 Increased by 0.00% | Feb 28, 25 |
13 | Vanguard Dividend Appreciation ETF | 1.90M (0.55%) | 7.76K Increased by +0.41% | Feb 28, 25 |
14 | The Industrial Select Sector SPDR® ETF | 1.74M (0.51%) | -8.83K Decreased by -0.51% | Feb 28, 25 |
15 | State St S&P 500® Indx SL Cl III | 1.66M (0.48%) | 1.20K Increased by +0.07% | Feb 28, 25 |
16 | Impax Global Opportunities Strategy Comp | 1.60M (0.47%) | -58.08K Decreased by -3.64% | Oct 31, 24 |
17 | iShares MSCI USA Quality Factor ETF | 1.34M (0.39%) | 7.52K Increased by +0.56% | Feb 28, 25 |
18 | Blackrock Eq Idx Fund CF | 1.29M (0.38%) | 1.17K Increased by +0.09% | Dec 31, 24 |
19 | Vanguard Mid-Cap Growth ETF | 1.29M (0.38%) | 10.35K Increased by +0.80% | Feb 28, 25 |
20 | iShares Russell 1000 Growth ETF | 1.17M (0.34%) | -896.00 Decreased by -0.08% | Feb 28, 25 |
This website uses cookies. To learn more about cookies, please see our privacy policy .