Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1985-01-08 | 1985-02-25 | 22.23% | 34 | 0.65% |
1992-11-02 | 1992-12-31 | 36.24% | 42 | 0.86% |
1993-08-11 | 1993-09-10 | 22.52% | 22 | 1.02% |
1993-09-22 | 1993-11-03 | 26.91% | 31 | 0.87% |
1997-05-27 | 1997-06-23 | 23.12% | 20 | 1.16% |
1998-06-16 | 1998-07-22 | 30.63% | 26 | 1.18% |
1998-12-01 | 1999-01-21 | 23.83% | 35 | 0.68% |
2011-12-20 | 2012-03-02 | 25.58% | 50 | 0.51% |
This website uses cookies. To learn more about cookies, please see our privacy policy .