Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2021-08-25 | 2021-09-20 | 22.85% | 18 | 1.27% |
2022-03-16 | 2022-04-01 | 22.3% | 13 | 1.72% |
2022-08-02 | 2022-08-17 | 21.08% | 12 | 1.76% |
2023-07-03 | 2023-07-21 | 34.78% | 14 | 2.48% |
2023-10-16 | 2023-11-08 | 34.21% | 18 | 1.9% |
2023-12-18 | 2024-01-03 | 25.16% | 11 | 2.29% |
2024-03-15 | 2024-04-02 | 21.53% | 12 | 1.79% |
2024-07-12 | 2024-07-24 | 22.22% | 9 | 2.47% |
2024-09-23 | 2024-10-09 | 26.09% | 13 | 2.01% |
2024-10-11 | 2024-10-30 | 26.01% | 14 | 1.86% |
This website uses cookies. To learn more about cookies, please see our privacy policy .