Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2004-11-05 | 2004-12-07 | 20.17% | 22 | 0.92% |
2006-01-04 | 2006-01-26 | 20.8% | 16 | 1.3% |
2007-06-08 | 2007-07-18 | 22.67% | 28 | 0.81% |
2007-11-27 | 2007-12-13 | 20.2% | 13 | 1.55% |
2010-02-12 | 2010-04-13 | 30.4% | 41 | 0.74% |
2017-09-01 | 2017-10-11 | 69.96% | 28 | 2.5% |
2019-03-11 | 2019-04-10 | 21.52% | 23 | 0.94% |
2020-07-17 | 2020-08-11 | 22.26% | 18 | 1.24% |
This website uses cookies. To learn more about cookies, please see our privacy policy .