Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1998-11-02 | 1998-11-25 | 55.38% | 18 | 3.08% |
1999-08-17 | 1999-09-13 | 30.07% | 19 | 1.58% |
2000-01-06 | 2000-02-11 | 105.04% | 26 | 4.04% |
2000-06-01 | 2000-06-19 | 28.99% | 13 | 2.23% |
2001-01-11 | 2001-02-01 | 54.05% | 15 | 3.6% |
2001-09-26 | 2001-10-22 | 64% | 19 | 3.37% |
2001-11-07 | 2001-12-11 | 67.04% | 24 | 2.79% |
2002-10-18 | 2002-11-11 | 27.27% | 17 | 1.6% |
2003-03-24 | 2003-04-14 | 21.43% | 16 | 1.34% |
2003-04-15 | 2003-06-06 | 371.83% | 37 | 10.05% |
2003-11-25 | 2003-12-10 | 49.18% | 11 | 4.47% |
2006-10-09 | 2006-10-20 | 34.54% | 10 | 3.45% |
2009-02-12 | 2009-03-03 | 40.58% | 13 | 3.12% |
2009-06-10 | 2009-07-06 | 71.9% | 18 | 3.99% |
2009-07-31 | 2009-08-19 | 33.67% | 14 | 2.41% |
2010-10-11 | 2010-11-08 | 20.43% | 21 | 0.97% |
2012-01-10 | 2012-02-08 | 22.94% | 21 | 1.09% |
2012-02-28 | 2012-03-26 | 23.35% | 20 | 1.17% |
2015-10-02 | 2015-11-06 | 24.19% | 26 | 0.93% |
This website uses cookies. To learn more about cookies, please see our privacy policy .